| Race Results - February 15, 2009 |
| | | | | | | |
| Youth Class Results |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 00 | Carson Swint |
| 2nd | 1 | 25 | 3 | 20 | 50 | 124 | Rylan Smith |
| 3rd | 3 | 20 | 2 | 22 | 47 | 6 | Grace Dietz |
| 4th | 4 | 18 | 4 | 18 | 41 | 34 | Wesley Bobo |
| 5th | 5 | 14 | 5 | 14 | 33 | 60 | Aiden Margow |
| 6th | 6 | 10 | 6 | 10 | 25 | 4 | Tyler Lapsley |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 22 | Hayden Devier |
| 2nd | 2 | 22 | 2 | 22 | 49 | 411 | Crockett Myers |
| 3rd | 3 | 20 | 3 | 20 | 45 | 330 | Stewart Covington |
| 4th | 4 | 18 | 4 | 18 | 41 | 11 | Jackson Bolton |
| 5th | 5 | 14 | 5 | 14 | 33 | 4 | Hunter Sorrells |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 100 | Christopher Mendez |
| 2nd | 2 | 22 | 3 | 20 | 47 | 3 | Westyn Hilliard |
| 3rd | 4 | 18 | 2 | 22 | 45 | 8 | Hayden Devier |
| 4th | 3 | 20 | 4 | 18 | 43 | 7 | Tanner Powell |
| 5th | 6 | 10 | 5 | 14 | 29 | 4 | Zach Wells |
| 6th | 5 | 14 | 6 | 10 | 29 | 56 | Nicholas Knowles |
| 7th | 9 | 2 | 7 | 6 | 13 | 31 | Will Lavin |
| 8th | 8 | 4 | 8 | 4 | 13 | 2 | Ryder Kepley |
| DNF | 7 | 6 | DNS | 0 | 11 | 411 | Crocket Myers |
| | | | | | | |
| 50cc Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 8 | Brandon Devier |
| 2nd | 3 | 20 | 3 | 20 | 45 | 100 | Christopher Mendez |
| 3rd | 2 | 22 | 4 | 18 | 45 | 3 | Westyn Hillard |
| 4th | 7 | 6 | 2 | 22 | 33 | 1x | Nicky Goldstein |
| 5th | 4 | 18 | 5 | 14 | 37 | 7 | Tanner Powell |
| 6th | 5 | 14 | 6 | 10 | 29 | 11 | Jackson Bolton |
| 7th | 6 | 10 | 7 | 6 | 21 | 2 | Ryder Kepley |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 0 | Kyle Kitchens |
| 2nd | 3 | 20 | 2 | 22 | 47 | 259 | Whit Smith |
| 3rd | 4 | 18 | 3 | 20 | 43 | 4 | Cole Kilpatrick |
| 4th | 5 | 14 | 5 | 14 | 33 | 166 | Thomas Key |
| 5th | 1 | 25 | 11 | 1 | 31 | 8 | Brandon Devier |
| 6th | 8 | 4 | 6 | 10 | 19 | 18 | Grant Liles |
| 7th | 7 | 6 | 7 | 6 | 17 | 7x | Tony Stewart |
| 8th | 11 | 1 | 4 | 18 | 24 | 7 | Erik Evans |
| 9th | 6 | 10 | 10 | 1 | 16 | 629 | Lincoln Myers |
| 10th | 10 | 1 | 8 | 4 | 10 | 182 | Andrew Yuris |
| 11th | 9 | 2 | 9 | 2 | 9 | 1 | Justice Turner |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 41 | Brandon Davis |
| 2nd | 2 | 22 | 2 | 22 | 49 | 119 | Parker Whitton |
| 3rd | 3 | 20 | 4 | 18 | 43 | 28 | Jared Irvan |
| 4th | 5 | 14 | 3 | 20 | 39 | 3 | Nathan Reynolds |
| 5th | 6 | 10 | 5 | 14 | 29 | 54 | Todd Small |
| DNF | 4 | 18 | DNS | 0 | 23 | 141 | Conner Hall |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 50 | 132 | Cameron Greer |
| 2nd | 2 | 22 | 2 | 22 | 49 | 121 | Ryan Goldstein |
| 3rd | 4 | 18 | 3 | 20 | 43 | 408 | Austin Rhodes |
| 4th | 1 | 25 | 8 | 4 | 34 | 243 | Alex Mundy |
| 5th | 5 | 14 | 6 | 10 | 29 | 119 | Parker Whitton |
| 6th | 8 | 4 | 4 | 18 | 27 | 54 | Todd Small |
| 7th | 6 | 10 | 7 | 6 | 21 | 3 | Nathan Reynolds |
| 8th | 9 | 2 | 5 | 14 | 21 | 623 | Kalen Cook |
| 9th | 7 | 6 | 9 | 2 | 13 | 329 | Kenneth Covington |
| DNF | 10 | 1 | DNS | 0 | 6 | 23 | Chance Albers |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 77 | Steve Adams |
| 2nd | 3 | 20 | 2 | 22 | 47 | 454 | Michael Mays |
| 3rd | 2 | 22 | 4 | 18 | 45 | 329 | Kenneth Covington |
| 4th | 6 | 10 | 3 | 20 | 35 | 99 | Dakota Myers |
| 5th | 5 | 14 | 5 | 14 | 33 | 98 | Grant Evans |
| 6th | 4 | 18 | 6 | 10 | 33 | 14 | Rance Kepley |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 957 | Noah Powell |
| 2nd | 1 | 25 | 2 | 22 | 52 | 325 | Greyson Whitton |
| 3rd | 3 | 20 | 3 | 20 | 45 | 114 | Aaron Clarke |
| 4th | 6 | 10 | 4 | 18 | 33 | 516 | Evan McFerrin |
| 5th | 7 | 6 | 5 | 14 | 25 | 22z | Alex Dietz |
| 6th | 5 | 14 | 8 | 4 | 23 | 5 | Zach Boerger |
| 7th | 8 | 4 | 6 | 10 | 19 | 644 | Brandon Robb |
| 8th | 9 | 2 | 7 | 6 | 13 | 138 | Michael Stone |
| DNF | 4 | 18 | DNS | 0 | 23 | 3 | Jarrett Green |
| | | | | | | |
| 85cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 117 | Damien Lassen |
| 2nd | 2 | 22 | 2 | 22 | 49 | 957 | Noah Powell |
| 3rd | 4 | 18 | 3 | 20 | 43 | 325 | Greyson Whitton |
| 4th | 3 | 20 | 5 | 14 | 39 | 408 | Austin Rhodes |
| 5th | 5 | 14 | 4 | 18 | 37 | 36 | Seth Hanberry |
| 6th | 7 | 6 | 6 | 10 | 21 | 22z | Alex Dietz |
| 7th | 6 | 10 | 9 | 2 | 17 | 96 | Bill Adams |
| 8th | 8 | 4 | 8 | 4 | 13 | 644 | Brandon Robb |
| 9th | 9 | 2 | 10 | 1 | 8 | 99 | Dakota Myers |
| 10th | DNF | 0 | 7 | 6 | 11 | 132 | Cameron Greer |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 24 | Cole Methe |
| 2nd | 3 | 20 | 2 | 22 | 47 | 98 | Matthew Margow |
| 3rd | 2 | 22 | 3 | 20 | 47 | 34 | Allie Casella |
| 4th | 5 | 14 | 4 | 18 | 37 | 8 | Austin Morris |
| 5th | 4 | 18 | 5 | 14 | 37 | 82 | Elizabeth Dietz |
| DNF | 6 | 10 | DNS | 0 | 15 | 14 | Chris Hargrave |
| | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 77 | Zack Hogg |
| 2nd | 2 | 22 | 2 | 22 | 49 | 70 | Hayden West |
| | | | | | | |
| PeeWee ATV 50-70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 22 | Ethan Ehlm |
| DNF | 2 | 22 | DNS | 0 | 27 | 33 | Cole Baldwin |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 52 | 99 | Benjamin Kirkland |
| 2nd | 4 | 18 | 1 | 25 | 48 | 7 | Devan Carter |
| 3rd | 2 | 22 | 3 | 20 | 47 | 88 | Joey Oryl |
| 4th | 3 | 20 | 4 | 18 | 43 | 182 | Andrew Yuris |
| | | | | | | |
| 111cc Pit Bike Stock |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 667 | Brandon Bosson |
| 2nd | 2 | 22 | 2 | 22 | 49 | 88 | Tyler Dixon |
| 3rd | 3 | 20 | 3 | 20 | 45 | 3 | Ralph Hilliard |
| | | | | | | |
| 111cc Pit Bike Modified |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 316 | Chris Adamson |
| | | | | | | |
| | | | | | | |
| | | Big Bike Class Results |
| 85cc-105cc 2-Stroke/150R 4- Stroke |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 12 | Dalton Quick |
| 2nd | 2 | 22 | 3 | 20 | 47 | 47 | Lane Hanberry |
| 3rd | 6 | 10 | 2 | 22 | 37 | 11 | Jaybird Folgman |
| 4th | 5 | 14 | 4 | 18 | 37 | 280 | Dylan Coggins |
| 5th | 3 | 20 | 6 | 10 | 35 | 117 | Damien Lassen |
| 6th | 4 | 18 | 8 | 4 | 27 | 289 | Alex Barnes |
| 7th | 8 | 4 | 5 | 14 | 23 | 95 | Dylan Gaddy |
| 8th | 7 | 6 | 7 | 6 | 17 | 88 | Tyler Dixon |
| DNF | 9 | 2 | DNS | 0 | 7 | 77 | Steve Adams |
| DNF | DNF | 0 | DNS | 0 | 5 | 21 | Derric Beckham |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 926 | Coley Norton |
| 2nd | 3 | 20 | 2 | 22 | 47 | 782 | Josh Sullivan |
| 3rd | 2 | 22 | 3 | 20 | 47 | 289 | Alex Barns |
| DNF | 4 | 18 | DNF | 0 | 23 | 99 | Mack Frasier |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Advance |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 69 | Dustin Deloach |
| 2nd | 1 | 25 | 2 | 22 | 52 | 493 | Darren Helmly |
| 3rd | 3 | 20 | 3 | 20 | 45 | 3 | Josh Dyer |
| 4th | 4 | 18 | 4 | 18 | 41 | 3w | Chandler Baechtold |
| 5th | 5 | 14 | 7 | 6 | 25 | 247 | Bret Spradley |
| 6th | 8 | 4 | 6 | 10 | 19 | 19 | Jon Cunningham |
| 7th | 9 | 2 | 8 | 4 | 11 | 37 | John Kimbell |
| 8th | DNS | 0 | 5 | 14 | 19 | 29 | Clayton Sheasby |
| DNF | 6 | 10 | DNS | 0 | 15 | 989 | Justin White |
| DNF | 7 | 6 | DNS | 0 | 11 | 689 | Mitchell Stephenson |
| DNF | 10 | 1 | DNS | 0 | 6 | 52 | Jordan Black |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 49 | Hunter Cook |
| 2nd | 1 | 25 | 4 | 18 | 48 | 917 | Willie Germany |
| 3rd | 3 | 20 | 3 | 20 | 45 | 714 | Quan Clark |
| 4th | 5 | 14 | 2 | 22 | 41 | 8 | Derrick Liles |
| DNF | 4 | 18 | DNS | 0 | 23 | 9 | Kris Ritchie |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 548 | Eric Moore |
| 2nd | 2 | 22 | 2 | 22 | 49 | 826 | Jody Weigle |
| 3rd | 3 | 20 | 3 | 20 | 45 | NN | Jesse Harper |
| | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 917 | Travis Rimmer |
| 2nd | 1 | 25 | 2 | 22 | 52 | 826 | Jody Weigle |
| 3rd | 4 | 18 | 3 | 20 | 43 | 3 | Mike McFerrin |
| 4th | 5 | 14 | 4 | 18 | 37 | 9 | Kris Ritchie |
| DNF | 3 | 20 | DNF | 0 | 30 | 745 | Martin Rhodes |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 95 | Mark Gaddy |
| 2nd | 2 | 22 | 2 | 22 | 49 | 409 | Johnny Young |
| 3rd | 3 | 20 | 3 | 20 | 45 | 96 | Stephen Adams |
| | | | | | | |
| | | | | | | |
| Open Expert |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 548 | Eric Moore |
| 2nd | 2 | 22 | 2 | 22 | 49 | 184 | Jason Govatos |
| 3rd | 3 | 20 | 3 | 20 | 45 | 493 | Darren Helmly |
| DNF | 4 | 18 | DNS | 0 | 23 | 391 | Jim Orr |
| DNF | 5 | 14 | DNS | 0 | 19 | 101 | Ovi Dide |
| | | | | | | |
| | | | | | | |