| Race Results - March 22, 2009 |
| | | | | | | |
| Youth Class Results |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 6 | Grace Dietz |
| 2nd | 2 | 22 | 2 | 22 | 49 | 124 | Rylan Smith |
| 3rd | 3 | 20 | 4 | 18 | 43 | 00 | Carson Swint |
| 4th | 6 | 10 | 3 | 20 | 35 | 1 | Justin Chalker |
| 5th | 4 | 18 | 5 | 14 | 37 | 4 | Tyler Lapsley |
| 6th | 5 | 14 | 6 | 10 | 29 | 34 | Wesley Bobo |
| 7th | 7 | 6 | 7 | 6 | 17 | 03 | Dawson Webb |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 330 | Stewart Covington |
| 2nd | 3 | 20 | 2 | 22 | 47 | 8 | Hayden Devier |
| 3rd | 2 | 22 | 3 | 20 | 47 | 411 | Crockett Myers |
| 4th | 4 | 18 | 4 | 18 | 41 | 4 | Hunter Sorrells |
| 5th | 5 | 14 | 5 | 14 | 33 | 15 | Brody Lassen |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 100 | Christopher Mendez |
| 2nd | 2 | 22 | 2 | 22 | 49 | 8 | Hayden Devier |
| 3rd | 3 | 20 | 3 | 20 | 45 | 17 | Tanner Powell |
| 4th | 4 | 18 | 4 | 18 | 41 | 46 | Collin Clarke |
| 5th | 5 | 14 | 5 | 14 | 33 | 629 | Lincoln Myers |
| 6th | 6 | 10 | 7 | 6 | 21 | 77 | Jack Doster |
| 7th | 8 | 4 | 6 | 10 | 19 | 31 | Will Lavin |
| 8th | 7 | 6 | 8 | 4 | 15 | 56 | Nicholas Knowles |
| 9th | 9 | 2 | 9 | 2 | 9 | 411 | Crocket Myers |
| 10th | 10 | 1 | 10 | 1 | 7 | 88 | Hunter Lavender |
| | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 100 | Christopher Mendez |
| 2nd | 2 | 22 | 2 | 22 | 49 | 8 | Brandon Devier |
| 3rd | 3 | 20 | 3 | 20 | 45 | 11 | Nicky Goldstein |
| 4th | 5 | 14 | 4 | 18 | 37 | 31 | Will Lavin |
| 5th | 4 | 18 | 6 | 10 | 33 | 7 | Tanner Powell |
| 6th | 7 | 6 | 5 | 14 | 25 | 46 | Collin Clarke |
| 7th | 6 | 10 | 7 | 6 | 21 | 629 | Lincoln Myers |
| 8th | 8 | 4 | 8 | 4 | 13 | 77 | Rob Herring |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 00 | Kyle Kitchens |
| 2nd | 2 | 22 | 3 | 20 | 47 | 8 | Brandon Devier |
| 3rd | 4 | 18 | 2 | 22 | 45 | 7x | Tony Stewart |
| 4th | 3 | 20 | 5 | 14 | 39 | 04 | CJ Doster |
| 5th | 5 | 14 | 4 | 18 | 37 | 182 | Andrew Yuris |
| 6th | 6 | 10 | 6 | 10 | 25 | 7 | Erik Evans |
| 7th | 7 | 6 | 7 | 6 | 17 | 1 | Justice Turner |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 41 | Brandon Davis |
| 2nd | 2 | 22 | 3 | 20 | 47 | 119 | Parker Whitton |
| 3rd | 4 | 18 | 2 | 22 | 45 | 54 | Todd Small |
| 4th | 3 | 20 | 4 | 18 | 43 | 3 | Nathan Reynolds |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 243 | Alex Mundy |
| 2nd | 2 | 22 | 2 | 22 | 49 | 119 | Parker Whitton |
| 3rd | 3 | 20 | 4 | 18 | 43 | 54 | Todd Small |
| 4th | 5 | 14 | 3 | 20 | 39 | 4 | Bud Herring |
| 5th | 4 | 18 | 5 | 14 | 37 | 3 | Nathan Reynolds |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 77 | Steve Adams |
| 2nd | 1 | 25 | 2 | 22 | 52 | 96 | Bill Adams |
| 3rd | 5 | 14 | 3 | 20 | 39 | 36 | Seth Hanberry |
| 4th | 4 | 18 | 4 | 18 | 41 | 99 | Dakota Myers |
| 5th | 3 | 20 | 6 | 10 | 35 | 454 | Michael Mays |
| 6th | 6 | 10 | 5 | 14 | 29 | 14 | Rance Kepley |
| 7th | 7 | 6 | 7 | 6 | 17 | 98 | Grant Evans |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 50 | 22z | Alex Dietz |
| 2nd | 2 | 22 | 2 | 22 | 49 | 325 | Greyson Whitton |
| 3rd | 1 | 25 | 5 | 14 | 44 | 516 | Evan McFerrin |
| 4th | 5 | 14 | 4 | 18 | 37 | 114 | Aaron Clarke |
| 5th | 4 | 18 | 6 | 10 | 33 | 644 | Brandon Robb |
| 6th | DNF | 0 | 3 | 20 | 25 | 670 | John Kurkul |
| DNF | 6 | 10 | DNS | 0 | 15 | 105 | Ryan Goldstein |
| | | | | | | |
| 85cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 957 | Noah Powell |
| 2nd | 1 | 25 | 3 | 20 | 50 | 15 | Jordan Keller |
| 3rd | 3 | 20 | 2 | 22 | 47 | 50 | Sam Rini |
| 4th | 4 | 18 | 4 | 18 | 41 | 325 | Greyson Whitton |
| 5th | 5 | 14 | 5 | 14 | 33 | 22z | Alex Dietz |
| 6th | 7 | 6 | 6 | 10 | 21 | 14 | Rance Kepley |
| 7th | 6 | 10 | 8 | 4 | 19 | 99 | Dakota Myers |
| 8th | 8 | 4 | 7 | 6 | 15 | 644 | Brandon Robb |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 7 | Colby Kitchens |
| 2nd | 2 | 22 | 2 | 22 | 49 | 24 | Cale Methe |
| 3rd | 3 | 20 | 3 | 20 | 45 | 3 | Dustin(J.D.) Cox |
| 4th | 4 | 18 | 4 | 18 | 41 | 82 | Elizabeth Dietz |
| 5th | 5 | 14 | 5 | 14 | 33 | 4 | Allie Casella |
| 6th | 6 | 10 | 6 | 10 | 25 | 59 | Trenton Cogan |
| | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 2 | 22 | 49 | 70 | Hayden West |
| 2nd | 3 | 20 | 1 | 25 | 50 | 00 | Cole Methe |
| 3rd | 1 | 25 | 3 | 20 | 50 | 99 | Dakota Myers |
| | | | | | | |
| PeeWee ATV 50-70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 329 | Eric Wilkinson |
| 2nd | 2 | 22 | 2 | 22 | 49 | 7 | Jacob Oryl |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 88 | Joey Oryl |
| 2nd | 1 | 25 | 2 | 22 | 52 | 7 | Devan Carter |
| 3rd | 3 | 20 | 3 | 20 | 45 | 182 | Andrew Yuris |
| 4th | 5 | 14 | 4 | 18 | 37 | 8 | Dalton Smith |
| 5th | 4 | 18 | 6 | 10 | 33 | 917 | Travis Grimmer |
| 6th | 6 | 10 | 7 | 6 | 21 | 11 | Makayla Oryl |
| 7th | DNS | 0 | 5 | 14 | 19 | 729 | Alex Wilkinson |
| | | | | | | |
| 111cc Pit Bike Stock |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 7 | Colby Kitchens |
| | | | | | | |
| 111cc Pit Bike Modified |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 52 | 316 | Chris Adamson |
| 2nd | 3 | 20 | 1 | 25 | 50 | 624 | Brandon Bossell |
| 3rd | 2 | 22 | 4 | 18 | 45 | 14 | Aaron Clarke |
| 4th | DNF | 0 | 3 | 20 | 25 | 129 | Corey North |
| | | | | | | |
| | | | | | | |
| | | Big Bike Class Results |
| 85cc-105cc 2-Stroke/150R 4- Stroke 12 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 117 | Damien Lassen |
| 2nd | 2 | 22 | 2 | 22 | 49 | 957 | Noah Powell |
| 3rd | 3 | 20 | 3 | 20 | 45 | 50 | Sam Rini |
| 4th | 4 | 18 | 4 | 18 | 41 | 22z | Alex Dietz |
| 5th | 7 | 6 | 5 | 14 | 25 | 96 | Bill Adams |
| 6th | 6 | 10 | 6 | 10 | 25 | 36 | Seth Hanberry |
| DNF | 5 | 14 | DNS | 0 | 19 | 454 | Michael Mays |
| DNF | DNF | 0 | DNS | 0 | 5 | 15 | Jordan Keller |
| | | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13 - 15 yr.old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 47 | Lane Hanberry |
| 2nd | 3 | 20 | 2 | 22 | 47 | 21 | Derric Beckham |
| 3rd | 2 | 22 | 3 | 20 | 47 | 95 | Dylan Gaddy |
| 4th | 4 | 18 | 4 | 18 | 41 | 11 | Joseph Bannister |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 58 | Corey Durrence |
| 2nd | 4 | 18 | 2 | 22 | 45 | 5 | Charles Davis |
| 3rd | 3 | 20 | 4 | 18 | 43 | 99 | Mack Frazier |
| 4th | 5 | 14 | 3 | 20 | 39 | 315 | Matthew Papp |
| 5th | 2 | 22 | 6 | 10 | 37 | 47 | Lane Hanberry |
| 6th | 9 | 2 | 5 | 14 | 21 | 119 | Austin Brinckmann |
| 7th | 7 | 6 | 7 | 6 | 17 | 724 | Alex Smith |
| 8th | 6 | 10 | 8 | 4 | 19 | 37 | John Kimbrell |
| 9th | 8 | 4 | 9 | 2 | 11 | 35 | Everette Crump |
| DNF | 10 | 1 | DNS | 0 | 6 | 144 | Storm Meyers |
| DNF | DNF | 0 | DNS | 0 | 5 | 11 | Daryl Waldrup |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Advance |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 917 | Jordan Johns |
| 2nd | 3 | 20 | 2 | 22 | 47 | 69 | Dustin Deloach |
| 3rd | 5 | 14 | 3 | 20 | 39 | 926 | Coley North |
| 4th | 7 | 6 | 4 | 18 | 29 | 7 | Chris Brown |
| 5th | 6 | 10 | 6 | 10 | 25 | 19 | Jon Cunningham |
| 6th | 8 | 4 | 5 | 14 | 23 | 151 | Garrett Sutton |
| DNF | 1 | 25 | DNF | 0 | 30 | 617 | Tim Logan |
| DNF | 4 | 18 | DNF | 0 | 23 | 95 | Mark Gaddy |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 52 | 49 | Hunter Cook |
| 2nd | 4 | 18 | 1 | 25 | 48 | 187 | Andrew McClure |
| 3rd | 3 | 20 | 4 | 18 | 43 | 0 | Chris Newsome |
| 4th | 2 | 22 | 5 | 14 | 41 | 185 | Clint Wyatt |
| 5th | 5 | 14 | 3 | 20 | 39 | 917 | Willie Germany |
| 6th | 6 | 10 | 6 | 10 | 25 | 619 | Glenn Cook |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 826 | Jody Weigle |
| DNF | 1 | 25 | DNS | 0 | 30 | 617 | Tim Logan |
| | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 826 | Jody Weigle |
| 2nd | 2 | 22 | 2 | 22 | 49 | 917 | Travis Rimmer |
| 3rd | 3 | 20 | 3 | 20 | 45 | 3 | Mike McFerrin |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 95 | Mark Gaddy |
| 2nd | 2 | 22 | 2 | 22 | 49 | 96 | Stephen Adams |
| | | | | | | |