| Race Results - May 17, 2009 |
| | | | | | | | |
| Youth Class Results |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 6 | Grace Dietz |
| 2nd | 1 | 25 | 2 | 22 | 52 | 1 | Justin Chalker |
| 3rd | 4 | 18 | 3 | 20 | 43 | 00 | Carson Swint |
| 4th | 5 | 14 | 4 | 18 | 37 | 124 | Rylan Smith |
| 5th | 6 | 10 | 5 | 14 | 29 | 4 | Tyler Lapsley |
| DNF | 3 | 20 | DNS | 0 | 25 | 34 | Wesley Bobo |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 8 | Hayden Devier |
| 2nd | 2 | 22 | 2 | 22 | 49 | 330 | Stewart Covington |
| 3rd | 3 | 20 | 3 | 20 | 45 | 525 | Alex Oaks |
| 4th | 5 | 14 | 4 | 18 | 37 | 11 | Jackson Bolton |
| 5th | 4 | 18 | 5 | 14 | 37 | 4 | Hunter Sorrells |
| DNF | DNF | 0 | DNS | 20 | 25 | 411 | Crockett Myers |
| | | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 100 | Christopher Mendez |
| 2nd | 2 | 22 | 3 | 20 | 47 | 7 | Robb Herring |
| 3rd | 4 | 18 | 2 | 22 | 45 | 8 | Hayden Devier |
| 4th | 3 | 20 | 4 | 18 | 43 | 17 | Tanner Powell |
| 5th | 6 | 10 | 5 | 14 | 29 | 88 | Hunter Lavender |
| 6th | 5 | 14 | 6 | 10 | 29 | 56 | Nicholas Knowles |
| | | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 8 | Brandon Devier |
| 2nd | 1 | 25 | 2 | 22 | 52 | 100 | Christopher Mendez |
| 3rd | 4 | 18 | 4 | 18 | 41 | 11 | Jackson Bolton |
| 4th | 3 | 20 | 5 | 14 | 39 | 7 | Tanner Powell |
| 5th | DNS | 0 | 3 | 20 | 25 | 46 | Collin Clarke |
| | | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 4x | Cole Kilpatrick |
| 2nd | 1 | 25 | 2 | 22 | 52 | 8 | Brandon Devier |
| 3rd | 3 | 20 | 3 | 20 | 45 | 8g | Grant Liles |
| 4th | 4 | 18 | 4 | 18 | 41 | 04 | CJ Doster |
| 5th | 6 | 10 | 5 | 14 | 29 | 7x | Tony Stewart |
| DNF | 5 | 14 | DNF | 4 | 23 | 1 | Justice Turner |
| | | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 4 | Brandon Davis |
| 2nd | 2 | 22 | 2 | 22 | 49 | 54 | Todd Small |
| 3rd | 4 | 18 | 3 | 20 | 43 | 119 | Parker Whitton |
| 4th | 3 | 20 | 4 | 18 | 43 | 3 | Nathan Reynolds |
| | | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 243 | Alex Mundy |
| 2nd | 2 | 22 | 2 | 22 | 49 | 43 | Bud Herring |
| 3rd | 4 | 18 | 3 | 20 | 43 | 119 | Parker Whitton |
| 4th | 3 | 20 | 4 | 18 | 43 | 54 | Todd Small |
| 5th | 5 | 14 | 5 | 14 | 33 | 3 | Nathan Reynolds |
| | | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 43 | Bud Herring |
| 2nd | 2 | 22 | 2 | 22 | 49 | 329 | Kenneth Covington |
| 3rd | 3 | 20 | 4 | 18 | 43 | 3 | Alan Frazier |
| 4th | 5 | 14 | 3 | 20 | 39 | 454 | Michael Mays |
| 5th | 4 | 18 | 5 | 14 | 37 | 4 | CJ Doster |
| | | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 670 | John Kurkul, Jr. |
| 2nd | 2 | 22 | 2 | 22 | 49 | 114 | Aaron Clarke |
| 3rd | 3 | 20 | 3 | 20 | 45 | 516 | Evan McFerrin |
| 4th | 4 | 18 | 4 | 18 | 41 | 325 | Greyson Whitton |
| 5th | 7 | 6 | 5 | 14 | 25 | 188 | Alan Ham |
| 6th | 6 | 10 | 7 | 6 | 21 | 644 | Brandon Robb |
| 7th | 8 | 4 | 6 | 10 | 19 | 2 | Justin Riese |
| DNF | 5 | 14 | DNF | 0 | 19 | 22z | Alex Dietz |
| | | | | | | | |
| 85cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 957 | Noah Powell |
| 2nd | 2 | 22 | 2 | 22 | 49 | 670 | John Kurkul, Jr. |
| 3rd | 4 | 18 | 3 | 20 | 43 | 325 | Greyson Whitton |
| 4th | 5 | 14 | 4 | 18 | 37 | 57 | Mitch Warren |
| 5th | 3 | 20 | 6 | 10 | 35 | 22z | Alex Dietz |
| 6th | 7 | 6 | 5 | 14 | 25 | 99 | Dakota Myers |
| 7th | 6 | 10 | 7 | 6 | 21 | 644 | Brandon Robb |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 24 | Cale Methe |
| 2nd | 1 | 25 | 3 | 20 | 50 | 82 | Elizabeth Dietz |
| 3rd | 3 | 20 | 2 | 22 | 47 | 34 | Allie Casella |
| 4th | 4 | 18 | 4 | 18 | 41 | 1 | Kat Alford |
| 5th | DNF | 0 | 5 | 14 | 19 | 89 | Seiler Thompson |
| | | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 70 | Hayden West |
| 2nd | 2 | 22 | 2 | 22 | 49 | 2 | Justin Riese |
| 3rd | 3 | 20 | 3 | 20 | 45 | 99 | Dakota Myers |
| 4th | 4 | 18 | 4 | 18 | 41 | 00 | Cole Methe |
| | | | | | | | |
| PeeWee ATV 50-70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 243 | Andrew Halverson |
| 2nd | 1 | 25 | 2 | 22 | 52 | 329 | Eric Wilkinson |
| 3rd | 3 | 20 | 3 | 20 | 45 | 7 | Jacob Oryl |
| DNF | DNF | 0 | DNS | 0 | 5 | 22 | Ethan Ahlm |
| | | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 777 | Zach Jones |
| 2nd | 2 | 22 | 5 | 14 | 41 | 7 | Devan Carter |
| 3rd | 4 | 18 | 4 | 18 | 41 | 88 | Joey Oryl |
| 4th | 5 | 14 | 6 | 10 | 29 | 729 | Dalton Smith |
| 5th | DNF | 0 | 2 | 22 | 27 | 99 | Ben Kirkland |
| 6th | DNF | 0 | 3 | 20 | 25 | 917 | T.J. Rimmer |
| DNF | 3 | 20 | DNS | 0 | 25 | 22 | Ethan Ahlm |
| | | | | | | | |
| 111cc or More Pit Bike Stock |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| DNF | 1 | 25 | DNS | 0 | 30 | 114 | Aaron Clarke |
| | | | | | | | |
| | | | Big Bike Class Results |
| 85cc-105cc 2-Stroke/150R 4- Stroke 12 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 117 | Damien Lassen |
| 2nd | 2 | 22 | 2 | 22 | 49 | 50 | Sam Rini |
| 3rd | 3 | 20 | 3 | 20 | 45 | 957 | Noah Powell |
| 4th | 4 | 18 | 4 | 18 | 41 | 22z | Alex Dietz |
| | | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13 - 15 yr.old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 12 | Dalton Quick |
| 2nd | 2 | 22 | 2 | 22 | 49 | 47 | Lane Hanberry |
| 3rd | 3 | 20 | 3 | 20 | 45 | 280 | Dylan Coggins |
| 4th | 4 | 18 | 4 | 18 | 41 | 95 | Dylan Gaddy |
| 5th | 5 | 14 | 5 | 14 | 33 | 21 | Derric Beckham |
| 6th | 6 | 10 | 7 | 6 | 21 | 77 | Todd Rogers, Jr. |
| 7th | 8 | 4 | 6 | 10 | 19 | 325 | Greyson Whitton |
| 8th | 7 | 6 | 9 | 2 | 13 | 11 | Joseph Bannister |
| 9th | 9 | 2 | 8 | 4 | 11 | 36 | Tennyson Thompson |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 50 | 58 | Corey Durrence |
| 2nd | 2 | 22 | 4 | 18 | 45 | 47 | Lane Hanberry |
| 3rd | 4 | 18 | 5 | 14 | 37 | 117 | Damien Lassen |
| 4th | 8 | 4 | 2 | 22 | 31 | 2 | Jordan Talley |
| 5th | 9 | 2 | 3 | 20 | 27 | 724 | Alex Smith |
| 6th | 6 | 10 | 6 | 10 | 25 | 458 | J.T. Philips |
| 7th | 5 | 14 | 8 | 4 | 23 | 119 | Austin Brinckmann |
| 8th | 7 | 6 | 7 | 6 | 17 | 18 | James Rogers |
| DNF | 1 | 25 | DNF | 0 | 30 | 81 | Brandon Rogers |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Advance |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 69 | Dustin Deloach |
| 2nd | 3 | 20 | 2 | 22 | 47 | 19 | Jon Cunningham |
| 3rd | 2 | 22 | 3 | 20 | 47 | 493 | Darren Helmly |
| | | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 21 | Justin Colvard |
| 2nd | 2 | 22 | 2 | 22 | 49 | 777 | Daryl Waldrup |
| 3rd | 3 | 20 | 3 | 20 | 45 | 187x | Derrick Liles |
| 4th | 4 | 18 | 4 | 18 | 41 | 619 | Glen Cook |
| | | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 88 | Todd Rogers, Sr. |
| | | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 95 | Mark Gaddy |
| 2nd | 2 | 22 | 2 | 22 | 49 | 29 | Dan Prockish |
| 3rd | 3 | 20 | 3 | 20 | 45 | 54 | Bob Hanberry |
| | | | | | | | |
| Open Expert |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 548 | Eric Moore |
| 2nd | 2 | 22 | 2 | 22 | 49 | 493 | Darren Helmly |