| Race Results - April 5, 2009 |
| | | | | | | |
| Youth Class Results |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 00 | Carson Swint |
| 2nd | 2 | 22 | 3 | 20 | 47 | 6 | Grace Dietz |
| 3rd | 4 | 18 | 2 | 22 | 45 | 1 | Justin Chalker |
| 4th | 3 | 20 | 4 | 18 | 43 | 34 | Wesley Bobo |
| 5th | 5 | 14 | 6 | 10 | 29 | 727 | Blake Rhodes |
| 6th | 9 | 2 | 5 | 14 | 21 | 4 | Tyler Lapsley |
| 7th | 7 | 6 | 7 | 6 | 17 | 82 | Cole Robertson |
| 8th | 6 | 10 | 8 | 4 | 19 | 03 | Dawson Webb |
| 9th | 8 | 4 | 9 | 2 | 11 | 88 | Brice Folendore |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 8 | Hayden Devier |
| 2nd | 3 | 20 | 2 | 22 | 47 | 411 | Crockett Myers |
| 3rd | 5 | 14 | 3 | 20 | 39 | 330 | Stewart Covington |
| 4th | 4 | 18 | 4 | 18 | 41 | 6 | Brandon Haynes |
| 5th | 1 | 25 | 8 | 4 | 34 | 7 | Jackson Gray |
| 6th | 6 | 10 | 5 | 14 | 29 | 176 | River Key |
| 7th | 8 | 4 | 6 | 10 | 19 | 4 | Hunter Sorrells |
| 8th | 7 | 6 | 7 | 6 | 17 | 11 | Jackson Bolton |
| 9th | 9 | 2 | 9 | 2 | 9 | 525 | Alex Oaks |
| 10th | 10 | 1 | 10 | 1 | 7 | 15 | Brody Lassen |
| 11th | 11 | 1 | 11 | 1 | 7 | 28 | Taylor Goins |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 52 | 100 | Christopher Mendez |
| 2nd | 3 | 20 | 2 | 22 | 47 | 132 | Hunter Steares |
| 3rd | 4 | 18 | 3 | 20 | 43 | 629 | Lincoln Myers |
| 4th | 5 | 14 | 4 | 18 | 37 | 7 | Robb Herring |
| 5th | 7 | 6 | 5 | 14 | 25 | 32 | Wyatt Kirkham |
| 6th | 10 | 1 | 6 | 10 | 16 | 77 | Jack Doster |
| 7th | 9 | 2 | 8 | 4 | 11 | 17 | Tanner Powell |
| 8th | 11 | 1 | 7 | 6 | 12 | 56 | Nicholas Knowles |
| DNF | 6 | 10 | DNS | 0 | 15 | 6 | Zach Brown |
| DNF | 8 | 4 | DNS | 0 | 9 | 31 | Will Lavin |
| DNF | DNF | 0 | DNS | 0 | 5 | 8 | Hayden Devier |
| | | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 100 | Christopher Mendez |
| 2nd | 2 | 22 | 3 | 20 | 47 | 132 | Hunter Steares |
| 3rd | 4 | 18 | 5 | 14 | 37 | 629 | Lincoln Myers |
| 4th | 6 | 10 | 4 | 18 | 33 | 22 | Grant Baker |
| 5th | 9 | 2 | 2 | 22 | 29 | 8 | Brandon Devier |
| 6th | 3 | 20 | 8 | 4 | 29 | 6 | Zach Brown |
| 7th | 5 | 14 | 7 | 6 | 25 | 7 | Tanner Powell |
| 8th | 7 | 6 | 6 | 10 | 21 | 31 | Will Lavin |
| DNF | 8 | 4 | DNS | 4 | 13 | 81 | Brandon Haynes |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 00 | Kyle Kitchens |
| 2nd | 3 | 20 | 2 | 22 | 47 | 33 | Kyle Kirkham |
| 3rd | 2 | 22 | 3 | 20 | 47 | 8 | Brandon Devier |
| 4th | 4 | 18 | 4 | 18 | 41 | 4x | Cole Kilpatrick |
| 5th | 5 | 14 | 7 | 6 | 25 | 22 | Grant Baker |
| 6th | 7 | 6 | 6 | 10 | 21 | 04 | CJ Doster |
| 7th | 6 | 10 | 9 | 2 | 17 | 8g | Grant Liles |
| 8th | 11 | 1 | 5 | 14 | 20 | 7x | Tony Stewart |
| 9th | 8 | 4 | 8 | 4 | 13 | 6 | Zach Brown |
| 10th | 10 | 1 | 10 | 1 | 7 | 7 | Erik Evans |
| 11th | 9 | 2 | 11 | 1 | 8 | 1 | Justice Turner |
| DNF | 12 | 1 | DNS | 1 | 7 | 17 | Austin Coyman |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 4 | Brandon Davis |
| 2nd | 2 | 22 | 2 | 22 | 49 | 119 | Parker Whitton |
| 3rd | 4 | 18 | 3 | 20 | 43 | 1 | Chase Key |
| 4th | 3 | 20 | DNS | 0 | 25 | 23 | Chance Albers |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 243 | Alex Mundy |
| 2nd | 1 | 25 | 2 | 22 | 52 | 43 | Bud Herring |
| 3rd | 4 | 18 | 3 | 20 | 43 | 119 | Parker Whitton |
| 4th | 3 | 20 | 4 | 18 | 43 | 4x | Cole Kilpatrick |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 77 | Steve Adams |
| 2nd | 1 | 25 | 2 | 22 | 52 | 96 | Bill Adams |
| 3rd | 3 | 20 | 3 | 20 | 45 | 454 | Michael Mays |
| 4th | 4 | 18 | 4 | 18 | 41 | 99 | Dakota Myers |
| 5th | 5 | 14 | 5 | 14 | 33 | 14 | Rance Kepley |
| 6th | 7 | 6 | 6 | 10 | 21 | 8 | Brannon Gerber |
| 7th | 6 | 10 | 7 | 6 | 21 | 98 | Grant Evans |
| DNF | 8 | 4 | DNS | 0 | 9 | 14w | Matthew Kuhlke |
| DNF | 9 | 2 | DNS | 0 | 7 | 9 | Shane Baker |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 22z | Alex Dietz |
| 2nd | 1 | 25 | 2 | 22 | 52 | 325 | Greyson Whitton |
| 3rd | 4 | 18 | 3 | 20 | 43 | 670 | John Kurkul |
| 4th | 3 | 20 | 7 | 6 | 31 | 516 | Evan McFerrin |
| 5th | 7 | 6 | 4 | 18 | 29 | 118 | Peyton McClure |
| 6th | 5 | 14 | 6 | 10 | 29 | 644 | Brandon Robb |
| 7th | 6 | 10 | 8 | 4 | 19 | 98 | Kaylie Gebhardt |
| 8th | 10 | 1 | 5 | 14 | 20 | 24 | Kyle Clay |
| DNF | 8 | 4 | DNS | 0 | 9 | 57 | Mitch Warren |
| DNF | 9 | 2 | DNS | 0 | 7 | 7 | Avery Smith |
| | | | | | | |
| 85cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 957 | Noah Powell |
| 2nd | 2 | 22 | 2 | 22 | 49 | 325 | Greyson Whitton |
| 3rd | 3 | 20 | 3 | 20 | 45 | 22z | Alex Dietz |
| 4th | 5 | 14 | 4 | 18 | 37 | 99 | Dakota Myers |
| 5th | 6 | 10 | 5 | 14 | 29 | 14 | Rance Kepley |
| 6th | 8 | 4 | 6 | 10 | 19 | 644 | Brandon Robb |
| DNF | 4 | 18 | DNS | 0 | 23 | 98 | Kaylie Gebhardt |
| DNF | 7 | 6 | DNS | 0 | 11 | 57 | Mitch Warren |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 7 | Colby Kitchens |
| 2nd | 2 | 22 | 2 | 22 | 49 | 7w | Tyler Fairchild |
| 3rd | 5 | 14 | 3 | 20 | 39 | 82 | Elizabeth Dietz |
| 4th | 4 | 18 | 4 | 18 | 41 | 24 | Cale Methe |
| 5th | 3 | 20 | 5 | 14 | 39 | 3 | Dustin(J.D.) Cox |
| 6th | 6 | 10 | 6 | 10 | 25 | 34 | Allie Casella |
| 7th | 7 | 6 | 7 | 6 | 17 | 1 | Clay Holloway |
| | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 99 | Dakota Myers |
| 2nd | 3 | 20 | 2 | 22 | 47 | 70 | Hayden West |
| 3rd | 2 | 22 | 3 | 20 | 47 | 00 | Cole Methe |
| DNF | 4 | 18 | DNS | 0 | 23 | 77 | Zack Hogg |
| | | | | | | |
| PeeWee ATV 50-70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 329 | Eric Wilkinson |
| 2nd | 2 | 22 | 2 | 22 | 49 | 7 | Jacob Oryl |
| | | | | | | |
| Youth ATV 90cc-125cc* |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 50 | 917 | TJ Rimmer |
| 2nd | 2 | 22 | 2 | 22 | 49 | 88 | Joey Oryl |
| 3rd | 1 | 25 | 3 | 20 | 50 | 7 | Devan Carter |
| 4th | 5 | 14 | 4 | 18 | 37 | 99 | Ben Kirkland |
| 5th | 4 | 18 | 5 | 14 | 37 | 8 | Dalton Smith |
| 6th | 6 | 10 | 6 | 10 | 25 | 729 | Alex Wilkinson |
| *Position updates due to riders cutting of track |
| | | | | | | |
| | | | | | | |
| | | Big Bike Class Results |
| 85cc-105cc 2-Stroke/150R 4- Stroke 12 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 117 | Damien Lassen |
| 2nd | 2 | 22 | 2 | 22 | 49 | 957 | Noah Powell |
| 3rd | 3 | 20 | 3 | 20 | 45 | 77 | Steve Adams |
| 4th | 4 | 18 | 4 | 18 | 41 | 22z | Alex Dietz |
| 5th | 6 | 10 | 5 | 14 | 29 | 118 | Peyton McClure |
| 6th | 5 | 14 | 6 | 10 | 29 | 96 | Bill Adams |
| DNF | 7 | 6 | DNS | 0 | 11 | 29 | Tyler Prockish |
| | | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13 - 15 yr.old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 12 | Dalton Quick |
| 2nd | 2 | 22 | 2 | 22 | 49 | 21 | Derric Beckham |
| 3rd | 3 | 20 | 3 | 20 | 45 | 11 | Joseph Bannister |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 58 | Corey Durrence |
| 2nd | 2 | 22 | 2 | 22 | 49 | 88 | Tanner Gerber |
| 3rd | 3 | 20 | 3 | 20 | 45 | 5 | Charles Davis |
| 4th | 4 | 18 | 4 | 18 | 41 | 12 | Dalton Quick |
| 5th | 6 | 10 | 6 | 10 | 25 | 724 | Alex Smith |
| 6th | 7 | 6 | 7 | 6 | 17 | 119 | Austin Brinckmann |
| 7th | 5 | 14 | 9 | 2 | 21 | 811 | Zach Scelara |
| 8th | 10 | 1 | 5 | 14 | 20 | 99 | Mack Frazier |
| 9th | 9 | 2 | 10 | 1 | 8 | 35 | Everette Crump |
| 10th | 8 | 4 | 11 | 1 | 10 | 37 | John Kimbrell |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Advance |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 69 | Dustin Deloach |
| 2nd | 2 | 22 | 2 | 22 | 49 | 436 | Darrell Bjorkland |
| 3rd | 3 | 20 | 3 | 20 | 45 | 5 | Brandon Baker |
| 4th | 5 | 14 | 4 | 18 | 37 | 19 | Jon Cunningham |
| 5th | 4 | 18 | 5 | 14 | 37 | 749 | Austin Rhodes |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 52 | 185 | Clint Wyatt |
| 2nd | 2 | 22 | 3 | 20 | 47 | 187 | Andrew McClure |
| 3rd | 5 | 14 | 1 | 25 | 44 | 49 | Hunter Cook |
| 4th | 3 | 20 | 4 | 18 | 43 | 0 | Chris Newsome |
| 5th | 4 | 18 | 6 | 10 | 33 | JH | Jesse Harper |
| 6th | 6 | 10 | 5 | 14 | 29 | 89 | Patrick Kelley |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 826 | Jody Weigle |
| | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 826 | Jody Weigle |
| 2nd | 2 | 22 | 2 | 22 | 49 | 5r | Brandon Baker |
| 3rd | 3 | 20 | 3 | 20 | 45 | 3 | Mike McFerrin |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 5w | Earl Madison |
| 2nd | 2 | 22 | 2 | 22 | 49 | 176 | Tim Key |
| 3rd | 3 | 20 | 3 | 20 | 45 | 29 | Dan Prockish |
| 4th | 4 | 18 | 4 | 18 | 41 | 96 | Stephen Adams |
| | | | | | | |
| Open Expert |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 52 | 316 | Matt Stewart |
| 2nd | 2 | 22 | 1 | 25 | 52 | 1 | Andrew Brown |
| | | | | | | |
| | | | | | | |