| Race Results - May 31, 2009 |
| | | | | | | |
| Youth Class Results |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 6 | Grace Dietz |
| 2nd | 3 | 45 | 2 | 49 | 94 | 124 | Rylan Smith |
| 3rd | 2 | 49 | 3 | 45 | 94 | 4 | Tyler Lapsley |
| 4th | 4 | 41 | 4 | 41 | 82 | 00 | Carson Swint |
| 5th | 5 | 33 | 5 | 33 | 66 | 34 | Wesley Bobo |
| 6th | 6 | 25 | 6 | 25 | 50 | 246 | Morgan Willett |
| DNF | 7 | 17 | DNS | 0 | 17 | 1 | Justin Chalker |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 8 | Hayden Devier |
| 2nd | 2 | 49 | 2 | 49 | 98 | 330 | Stewart Covington |
| 3rd | 3 | 45 | 4 | 41 | 86 | 525 | Alex Oaks |
| 4th | 6 | 25 | 3 | 45 | 70 | 11 | Jackson Bolton |
| 5th | 5 | 33 | 5 | 33 | 66 | 411 | Crockett Myers |
| 6th | 4 | 41 | 6 | 25 | 66 | 4 | Hunter Sorrells |
| 7th | 7 | 17 | 7 | 17 | 34 | 28 | Taylor Goins |
| 8th | 8 | 13 | 8 | 13 | 26 | 11 | Nolan Sisk |
| 9th | 9 | 9 | 9 | 9 | 18 | 15 | Brody Lassen |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 100 | Christopher Mendez |
| 2nd | 3 | 45 | 2 | 49 | 94 | 7 | Robb Herring |
| 3rd | 2 | 49 | 3 | 45 | 94 | 8 | Hayden Devier |
| 4th | 4 | 41 | 4 | 41 | 82 | 17 | Tanner Powell |
| 5th | 5 | 33 | 5 | 33 | 66 | 629 | Lincoln Myers |
| 6th | 6 | 25 | 6 | 25 | 50 | 77 | Jack Doster |
| 7th | 7 | 17 | 7 | 17 | 34 | 88 | Hunter Lavender |
| 8th | 8 | 13 | 8 | 13 | 26 | 56 | Nicholas Knowles |
| 9th | 9 | 9 | 9 | 9 | 18 | 2 | Ryder Kepley |
| | | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 8 | Brandon Devier |
| 2nd | 2 | 49 | 2 | 49 | 98 | 100 | Christopher Mendez |
| 3rd | 3 | 45 | 3 | 45 | 90 | 7 | Robb Herring |
| 4th | 4 | 41 | 4 | 41 | 82 | 7 | Tanner Powell |
| 5th | 5 | 33 | 5 | 33 | 66 | 11 | Jackson Bolton |
| 6th | 6 | 25 | 6 | 25 | 50 | 46 | Collin Clarke |
| 7th | 7 | 17 | 7 | 17 | 34 | 77 | Jack Doster |
| 8th | 8 | 13 | 8 | 13 | 26 | 4 | Hunter Sorrells |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 2 | 49 | 104 | 4x | Cole Kilpatrick |
| 2nd | 3 | 45 | 1 | 55 | 100 | 00 | Kyle Kitchens |
| 3rd | 2 | 49 | 4 | 41 | 90 | 04 | CJ Doster |
| 4th | 4 | 41 | 5 | 33 | 74 | 7x | Tony Stewart |
| 5th | 6 | 25 | 6 | 25 | 50 | 8g | Grant Liles |
| 6th | 10 | 7 | 3 | 45 | 52 | 8 | Brandon Devier |
| 7th | 5 | 33 | 8 | 13 | 46 | 1 | Justice Turner |
| 8th | 7 | 17 | 7 | 17 | 34 | 311 | Seiler Thompson |
| 9th | 8 | 13 | 9 | 9 | 22 | 7 | Erik Evans |
| DNF | 9 | 9 | DNS | 0 | 9 | 4 | Rick Martin |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 49 | 1 | 55 | 104 | 4 | Brandon Davis |
| 2nd | 1 | 55 | 2 | 49 | 104 | 14 | Adolpho Obregon |
| 3rd | 4 | 41 | 3 | 45 | 86 | 54 | Todd Small |
| 4th | 3 | 45 | 4 | 41 | 86 | 119 | Parker Whitton |
| 5th | 5 | 33 | 5 | 33 | 66 | 3 | Nathan Reynolds |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 243 | Alex Mundy |
| 2nd | 2 | 49 | 2 | 49 | 98 | 43 | Bud Herring |
| 3rd | 3 | 45 | 3 | 45 | 90 | 14 | Adolpho Obregon |
| 4th | 5 | 33 | 4 | 41 | 74 | 119 | Parker Whitton |
| 5th | 4 | 41 | 5 | 33 | 74 | 54 | Todd Small |
| 6th | 6 | 25 | 6 | 25 | 50 | 3 | Nathan Reynolds |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 96 | Bill Adams |
| 2nd | 2 | 49 | 4 | 41 | 90 | 454 | Michael Mays |
| 3rd | 4 | 41 | 3 | 45 | 86 | 43 | Bud Herring |
| 4th | 3 | 45 | 5 | 33 | 78 | 77 | Steve Adams |
| 5th | 7 | 17 | 2 | 49 | 66 | 14 | Rance Kepley |
| 6th | 6 | 25 | 7 | 17 | 42 | 98 | Grant Evans |
| 7th | 5 | 33 | 8 | 13 | 46 | 99 | Dakota Myers |
| 8th | 8 | 13 | 6 | 25 | 38 | 4 | CJ Doster |
| 9th | 9 | 9 | 9 | 9 | 18 | 28 | Shawn Ford |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 325 | Greyson Whitton |
| 2nd | 2 | 49 | 2 | 49 | 98 | 2 | Garrett Willett |
| 3rd | 4 | 41 | 3 | 45 | 86 | 670 | John Kurkul, Jr. |
| 4th | 3 | 45 | 5 | 33 | 78 | 22z | Alex Dietz |
| 5th | 8 | 13 | 4 | 41 | 54 | 516 | Evan McFerrin |
| 6th | 5 | 33 | 7 | 17 | 50 | 114 | Aaron Clarke |
| 7th | 7 | 17 | 6 | 25 | 42 | 644 | Brandon Robb |
| DNF | 6 | 25 | DNS | 0 | 25 | 12 | Adam Logue |
| DNF | 9 | 9 | DNS | 0 | 9 | 53 | Kyle Fournier |
| | | | | | | |
| 85cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 957 | Noah Powell |
| 2nd | 3 | 45 | 2 | 49 | 94 | 2 | Garrett Willett |
| 3rd | 4 | 41 | 3 | 45 | 86 | 325 | Greyson Whitton |
| 4th | 2 | 49 | 5 | 33 | 82 | 7 | Noah Tankersley |
| 5th | 5 | 33 | 4 | 41 | 74 | 22z | Alex Dietz |
| 6th | 6 | 25 | 6 | 25 | 50 | 57 | Mitch Warren |
| 7th | 7 | 17 | 7 | 17 | 34 | 99 | Dakota Myers |
| 8th | 9 | 9 | 8 | 13 | 22 | 14 | Rance Kepley |
| 9th | 8 | 13 | 9 | 9 | 22 | 644 | Brandon Robb |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 7 | Colby Kitchens |
| 2nd | 2 | 49 | 2 | 49 | 98 | 24 | Cale Methe |
| 3rd | 3 | 45 | 3 | 45 | 90 | 82 | Elizabeth Dietz |
| 4th | 4 | 41 | 4 | 41 | 82 | 89 | Seiler Thompson |
| 5th | 5 | 33 | 5 | 33 | 66 | 34 | Allie Casella |
| | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 99 | Dakota Myers |
| 2nd | 2 | 49 | 2 | 49 | 98 | 00 | Cole Methe |
| 3rd | 3 | 45 | 3 | 45 | 90 | 70 | Hayden West |
| 4th | 4 | 41 | 4 | 41 | 82 | 9 | Jordan Willett |
| | | | | | | |
| PeeWee ATV 50-70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 22 | Ethan Ahlm |
| 2nd | 3 | 45 | 2 | 49 | 94 | 243 | Andrew Halverson |
| 3rd | 2 | 49 | 3 | 45 | 94 | 329 | Eric Wilkinson |
| 4th | 4 | 41 | 4 | 41 | 82 | 7 | Jacob Oryl |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 49 | 1 | 55 | 104 | 777 | Zach Jones |
| 2nd | 3 | 45 | 2 | 49 | 94 | 88 | Joey Oryl |
| 3rd | 6 | 25 | 3 | 45 | 70 | 7 | Devan Carter |
| 4th | 5 | 33 | 4 | 41 | 74 | 729 | Alex Wilkinson |
| 5th | 4 | 41 | 5 | 33 | 74 | 8 | Dalton Smith |
| DNF | 1 | 55 | DNS | 0 | 55 | 99 | Ben Kirkland |
| | | | | | | |
| | | Big Bike Class Results |
| 85cc-105cc 2-Stroke/150R 4- Stroke 12 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 117 | Damien Lassen |
| 2nd | 2 | 49 | 2 | 49 | 98 | 957 | Noah Powell |
| 3rd | 3 | 45 | 3 | 45 | 90 | 22z | Alex Dietz |
| | | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13 - 15 yr.old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 45 | 1 | 55 | 100 | 47 | Lane Hanberry |
| 2nd | 4 | 41 | 2 | 49 | 90 | 21 | Derric Beckham |
| 3rd | 2 | 49 | 5 | 33 | 82 | 280 | Dylan Coggins |
| 4th | 1 | 55 | 6 | 25 | 80 | 12 | Dalton Quick |
| 5th | 5 | 33 | 3 | 45 | 78 | 95 | Dylan Gaddy |
| 6th | 6 | 25 | 4 | 41 | 66 | 325 | Greyson Whitton |
| 7th | 8 | 13 | 8 | 13 | 26 | 36 | Tennyson Thompson |
| 8th | 7 | 17 | 10 | 7 | 24 | 11 | Joseph Bannister |
| 9th | DNS | 0 | 7 | 17 | 17 | 17 | Josh Collier |
| 10th | DNS | 0 | 9 | 9 | 9 | 15 | Denver Collier |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 2 | Jordan Talley |
| 2nd | 3 | 45 | 3 | 45 | 90 | 58 | Corey Durrence |
| 3rd | 7 | 17 | 2 | 49 | 66 | 297 | John Lawrence |
| 4th | 4 | 41 | 5 | 33 | 74 | 724 | Alex Smith |
| 5th | 6 | 25 | 4 | 41 | 66 | 37 | John Kimbrell |
| 6th | 2 | 49 | 8 | 13 | 62 | 47 | Lane Hanberry |
| 7th | 5 | 33 | 6 | 25 | 58 | 117 | Damien Lassen |
| 8th | 8 | 13 | 7 | 17 | 30 | 119 | Austin Brinckmann |
| DNF | 10 | 7 | DNS | 0 | 7 | 458 | J.T. Philips |
| DNF | 9 | 9 | DNS | 0 | 9 | 24 | Jeremy Pauli |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Advance |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 49 | 2 | 49 | 98 | 69 | Dustin Deloach |
| 2nd | 1 | 55 | 3 | 45 | 100 | 617 | Tim Cogan |
| 3rd | 5 | 33 | 1 | 55 | 88 | 493 | Darren Helmly |
| 4th | 3 | 45 | 4 | 41 | 86 | 926 | Coley Norton |
| 5th | 4 | 41 | 5 | 33 | 74 | 19 | Jon Cunningham |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 0 | Chris Newsome |
| 2nd | 2 | 49 | 2 | 49 | 98 | 619 | Glen Cook |
| 3rd | 3 | 45 | 3 | 45 | 90 | 187x | Derrick Liles |
| 4th | DNS | 0 | 4 | 41 | 41 | 777 | Daryl Waldrup |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke - Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 826 | Jody Weigle |
| | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 826 | Jody Weigle |
| 2nd | 2 | 49 | 2 | 49 | 98 | 3 | Mike McFerrin |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 5 | Earl Madison |
| 2nd | 2 | 49 | 2 | 49 | 98 | 95 | Mark Gaddy |
| 3rd | 3 | 45 | 3 | 45 | 90 | 51 | Mark Willett |
| 4th | 4 | 41 | 4 | 41 | 82 | 54 | Bob Hanberry |
| 5th | 5 | 33 | 5 | 33 | 66 | 19 | Dan Collier |
| | | | | | | |
| Open Expert |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 55 | 1 | 55 | 110 | 548 | Eric Moore |
| | | | | | | |