| Race Results - May 3, 2009 |
| | | | | | | | |
| Youth Class Results |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 52 | 4 | Tyler Lapsley |
| 2nd | 4 | 18 | 1 | 25 | 48 | 1 | Justin Chalker |
| 3rd | 2 | 22 | 3 | 20 | 47 | 6 | Grace Dietz |
| 4th | 3 | 20 | 4 | 18 | 43 | 124 | Rylan Smith |
| 5th | 5 | 14 | 6 | 10 | 29 | 00 | Carson Swint |
| 6th | 7 | 6 | 5 | 14 | 25 | 34 | Wesley Bobo |
| 7th | 6 | 10 | 7 | 6 | 21 | 03 | Dawson Webb |
| 8th | 9 | 2 | 9 | 2 | 9 | 15 | Brody Lassen |
| 9th | 8 | 4 | 10 | 1 | 10 | 210 | Ty Long |
| 10th | DNS | 0 | 8 | 4 | 9 | 22 | Ryder Kepley |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 207 | Carson Godley |
| 2nd | 3 | 20 | 2 | 22 | 47 | 330 | Stewart Covington |
| 3rd | 2 | 22 | 3 | 20 | 47 | 411 | Crockett Myers |
| 4th | 5 | 14 | 4 | 18 | 37 | 11 | Jackson Bolton |
| 5th | 4 | 18 | 5 | 14 | 37 | 525 | Alex Oaks |
| 6th | 6 | 10 | 6 | 10 | 25 | 4 | Hunter Sorrells |
| 7th | 8 | 4 | 7 | 6 | 15 | 28 | Taylor Goins |
| DNF | 7 | 6 | DNS | 0 | 11 | 15 | Brody Lassen |
| | | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 100 | Christopher Mendez |
| 2nd | 3 | 20 | 2 | 22 | 47 | 629 | Lincoln Myers |
| 3rd | 2 | 22 | 3 | 20 | 47 | 132 | Hunter Steares |
| 4th | 4 | 18 | 5 | 14 | 37 | 47 | Sanders Long |
| 5th | 6 | 10 | 4 | 18 | 33 | 7 | Tanner Powell |
| 6th | 8 | 4 | 6 | 10 | 19 | 7/ | Robb Herring |
| 7th | 5 | 14 | 9 | 2 | 21 | 4 | Zach Wells |
| 8th | 9 | 2 | 7 | 6 | 13 | 56 | Nicholas Knowles |
| 9th | 7 | 6 | 10 | 1 | 12 | 77x | Mac McAnally |
| 10th | 10 | 1 | 8 | 4 | 10 | 88 | Hunter Lavender |
| 11th | 11 | 1 | 11 | 1 | 7 | 2 | Ryder Kepley |
| | | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 132 | Hunter Steares |
| 2nd | 1 | 25 | 2 | 22 | 52 | 100 | Christopher Mendez |
| 3rd | 3 | 20 | 3 | 20 | 45 | 47 | Sanders Long |
| 4th | 5 | 14 | 5 | 14 | 33 | 629 | Lincoln Myers |
| 5th | 7 | 6 | 4 | 18 | 29 | 7 | Tanner Powell |
| 6th | 6 | 10 | 7 | 6 | 21 | 77x | Mac McAnally |
| 7th | 8 | 4 | 6 | 10 | 19 | 46 | Collin Clarke |
| 8th | 9 | 2 | 8 | 4 | 11 | 11 | Jackson Bolton |
| DNF | 4 | 18 | DNS | 0 | 23 | 207 | Carson Godley |
| | | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 00 | Kyle Kitchens |
| 2nd | 1 | 25 | 3 | 20 | 50 | 7x | Tony Stewart |
| 3rd | 3 | 20 | 2 | 22 | 47 | 4x | Cole Kilpatrick |
| 4th | 5 | 14 | 4 | 18 | 37 | 04 | CJ Doster |
| 5th | 6 | 10 | 6 | 10 | 25 | 8g | Grant Liles |
| 6th | 4 | 18 | 8 | 4 | 27 | 1 | Justice Turner |
| 7th | 9 | 2 | 5 | 14 | 21 | 88 | Seth Long |
| 8th | 8 | 4 | 7 | 6 | 15 | 182 | Andrew Yuris |
| 9th | 7 | 6 | 9 | 2 | 13 | 11 | Larson Hood |
| 10th | 10 | 1 | 10 | 1 | 7 | 8 | Drake Vitelli |
| | | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 4 | Brandon Davis |
| 2nd | 2 | 22 | 2 | 22 | 49 | 119 | Parker Whitton |
| 3rd | 4 | 18 | 3 | 20 | 43 | 3 | Nathan Reynolds |
| 4th | 3 | 20 | 4 | 18 | 43 | 54 | Todd Small |
| | | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 43 | Bud Herring |
| 2nd | 2 | 22 | 3 | 20 | 47 | 119 | Parker Whitton |
| 3rd | 5 | 14 | 2 | 22 | 41 | 54 | Todd Small |
| 4th | 4 | 18 | 4 | 18 | 41 | 182 | Andrew Yuris |
| 5th | 3 | 20 | 5 | 14 | 39 | 3 | Nathan Reynolds |
| | | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 454 | Michael Mays |
| 2nd | 5 | 14 | 2 | 22 | 41 | 77 | Steve Adams |
| 3rd | 2 | 22 | 6 | 10 | 37 | 36 | Seth Hanberry |
| 4th | 4 | 18 | 5 | 14 | 37 | 98 | Grant Evans |
| 5th | 8 | 4 | 3 | 20 | 29 | 96 | Bill Adams |
| 6th | 7 | 6 | 4 | 18 | 29 | 99 | Dakota Myers |
| 7th | 6 | 10 | 7 | 6 | 21 | 3 | Alan Frazier |
| DNF | 3 | 20 | DNS | 0 | 25 | 14 | Rance Kepley |
| | | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 50 | 325 | Greyson Whitton |
| 2nd | 2 | 22 | 2 | 22 | 49 | 22z | Alex Dietz |
| 3rd | 1 | 25 | 3 | 20 | 50 | 114 | Aaron Clarke |
| 4th | 4 | 18 | 4 | 18 | 41 | 516 | Evan McFerrin |
| 5th | 5 | 14 | 6 | 10 | 29 | 57 | Mitch Warren |
| 6th | 7 | 6 | 5 | 14 | 25 | 188 | Alan Ham |
| 7th | 6 | 10 | 8 | 4 | 19 | 644 | Brandon Robb |
| 8th | 8 | 4 | 7 | 6 | 15 | 3 | Justin Dagnan |
| | | | | | | | |
| 85cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 957 | Noah Powell |
| 2nd | 2 | 22 | 2 | 22 | 49 | 325 | Greyson Whitton |
| 3rd | 4 | 18 | 3 | 20 | 43 | 22z | Alex Dietz |
| 4th | 3 | 20 | 6 | 10 | 35 | 644 | Brandon Robb |
| 5th | 6 | 10 | 4 | 18 | 33 | 57 | Mitch Warren |
| 6th | 5 | 14 | 5 | 14 | 33 | 98 | Grant Evans |
| 7th | 7 | 6 | 7 | 6 | 17 | 99 | Dakota Myers |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 7 | Colby Kitchens |
| 2nd | 2 | 22 | 2 | 22 | 49 | 82 | Elizabeth Dietz |
| 3rd | 3 | 20 | 3 | 20 | 45 | 24 | Cale Methe |
| 4th | 5 | 14 | 4 | 18 | 37 | 31 | Shawn Bailey |
| 5th | 4 | 18 | 5 | 14 | 37 | 34 | Allie Casella |
| 6th | 7 | 6 | 6 | 6 | 17 | 1 | Cat Alford |
| DNF | 6 | 10 | DNS | 0 | 15 | 89 | Seiler Thompson |
| | | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 99 | Dakota Myers |
| 2nd | 2 | 22 | 3 | 20 | 47 | 00 | Cole Methe |
| 3rd | 4 | 18 | 2 | 22 | 45 | 70 | Hayden West |
| 4th | 3 | 20 | 4 | 18 | 43 | 10 | Chase Wiley |
| | | | | | | | |
| PeeWee ATV 50-70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 329 | Eric Wilkinson |
| 2nd | 1 | 25 | 3 | 20 | 50 | 243 | Andrew Halverson |
| 3rd | 3 | 20 | 2 | 22 | 47 | 7 | Jacob Oryl |
| | | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 7 | Devan Carter |
| 2nd | 2 | 22 | 2 | 22 | 49 | 99 | Ben Kirkland |
| 3rd | 3 | 20 | 3 | 20 | 45 | 88 | Joey Oryl |
| 4th | 5 | 14 | 4 | 18 | 37 | 8 | Dalton Smith |
| 5th | 4 | 18 | 7 | 6 | 29 | 182 | Andrew Yuris |
| 6th | 7 | 6 | 5 | 14 | 25 | 729 | Alex Wilkinson |
| 7th | 6 | 10 | 6 | 10 | 25 | 917 | TJ Rimmer |
| | | | | | | | |
| 111cc or More Pit Bike Stock | | | | |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 114 | Aaron Clarke |
| | | | | | | | |
| 110cc or Less Pit Bike Stock |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 89 | Tennyson Thompson |
| | | | | | | | |
| | | | Big Bike Class Results |
| 85cc-105cc 2-Stroke/150R 4- Stroke 12 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 55 | 117 | Damien Lassen |
| 2nd | 2 | 22 | 2 | 22 | 49 | 957 | Noah Powell |
| 3rd | 3 | 20 | 3 | 20 | 45 | 22z | Alex Dietz |
| | | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13 - 15 yr.old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 50 | 205 | Ethan Corbin |
| 2nd | 2 | 22 | 2 | 22 | 49 | 280 | Dylan Coggins |
| 3rd | 4 | 18 | 4 | 18 | 41 | 95 | Dylan Gaddy |
| 4th | 1 | 25 | 7 | 6 | 36 | 12 | Dalton Quick |
| 5th | 6 | 10 | 3 | 20 | 35 | 21 | Derric Beckham |
| 6th | 5 | 14 | 5 | 14 | 33 | 47 | Lane Hanberry |
| 7th | 9 | 2 | 8 | 4 | 11 | 11 | Joseph Bannister |
| 8th | DNF | 0 | 6 | 10 | 15 | 325 | Greyson Whitton |
| DNF | 7 | 6 | DNF | 0 | 11 | 77 | Todd Rogers, Jr. |
| DNF | 8 | 4 | DNS | 0 | 9 | 17 | Corey Lamb |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke - Beginner |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 52 | 88 | Tanner Gerber |
| 2nd | 3 | 20 | 3 | 20 | 45 | 13 | Alex Head |
| 3rd | 1 | 25 | 5 | 14 | 44 | 58 | Corey Durrence |
| 4th | 4 | 18 | 4 | 18 | 41 | 119 | Austin Brinckmann |
| 5th | 6 | 10 | 9 | 2 | 17 | 297 | John Lawrence |
| 6th | 5 | 14 | 10 | 1 | 20 | 117 | Damien Lassen |
| 7th | 14 | 1 | 2 | 22 | 28 | 2 | Jordan Talley |
| 8th | 10 | 1 | 6 | 10 | 16 | 37 | John Kimbrell |
| 9th | 9 | 2 | 8 | 4 | 11 | 458 | J.T. Philips |
| 10th | 12 | 1 | 7 | 6 | |