| Race Results - Oct. 24-25, 2009 |
| | | | | | | |
| Youth Class Results - Oct. 24, 2009 |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 90 | Jonah Jones |
| 2nd | 2 | 22 | 2 | 22 | 44 | 193 | Ty Glass |
| 3rd | 3 | 20 | 4 | 18 | 38 | 34 | Wesley Bobo |
| 4th | 5 | 16 | 3 | 20 | 36 | 116 | Nate Smallwood |
| 5th | 4 | 18 | 5 | 16 | 34 | 13 | Gauin Awtrey |
| 6th | 7 | 14 | 6 | 15 | 29 | 72 | Josh Demars |
| 7th | 6 | 15 | 8 | 13 | 28 | 14 | Kent Cochran |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 45 | 411 | Crockett Myers |
| 2nd | 2 | 22 | 2 | 22 | 44 | 6z | Grace Dietz |
| 3rd | 1 | 25 | 3 | 20 | 45 | 424 | Braeden Kenan |
| 4th | 4 | 18 | 4 | 18 | 36 | 4 | Hunter Sorrells |
| 5th | 5 | 16 | 5 | 16 | 32 | 15 | Brody Lassen |
| 6th | 6 | 15 | 6 | 15 | 30 | 28 | Taylor Goins |
| 7th | 7 | 14 | 7 | 14 | 28 | 330 | Stewart Covington |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 88 | Hunter Lavender |
| 2nd | 1 | 25 | 2 | 22 | 47 | 100 | Christopher Mendez |
| 3rd | 4 | 18 | 3 | 20 | 38 | 124 | Rylan Smith |
| 4th | 3 | 20 | 5 | 16 | 36 | 17 | Tanner Powell |
| 5th | 5 | 16 | 4 | 18 | 34 | 56 | Nicholas Knowles |
| 6th | 7 | 14 | 6 | 15 | 29 | 62 | Kent Cochran |
| 7th | 8 | 13 | 7 | 14 | 27 | 2 | Ryder Kepley |
| 8th | 6 | 15 | DNS | 0 | 15 | 525 | Alex Oaks |
| | | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 88 | Hunter Lavender |
| 2nd | 1 | 25 | 2 | 22 | 47 | 100 | Christopher Mendez |
| 3rd | 3 | 20 | 4 | 18 | 38 | 124 | Rylan Smith |
| 4th | 7 | 14 | 3 | 20 | 34 | 56 | Nicholas Knowles |
| 5th | 5 | 16 | 5 | 16 | 32 | 17 | Tanner Powell |
| 6th | 4 | 18 | 7 | 14 | 32 | 6z | Grace Dietz |
| 7th | 8 | 13 | 6 | 15 | 28 | 4 | Hunter Sorrells |
| 8th | 6 | 15 | 9 | 12 | 27 | 525 | Alex Oaks |
| 9th | 9 | 12 | 8 | 13 | 25 | 01 | Noah Smallwood |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 47 | 704 | Tony Stewart |
| 2nd | 3 | 20 | 1 | 25 | 45 | 11 | Corey Stiltner |
| 3rd | 2 | 22 | 3 | 20 | 42 | 8z | Elizabeth Dietz |
| 4th | 4 | 18 | 4 | 18 | 36 | 2 | Harley Cochran |
| 5th | 5 | 16 | 5 | 16 | 32 | 629 | Lincoln Myers |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 2g | Nathan Reynolds |
| 2nd | 2 | 22 | 2 | 22 | 44 | 313 | Blake Holder |
| 3rd | 3 | 20 | 3 | 20 | 40 | 182 | Andrew Yuris |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 243 | Alex Mundy |
| 2nd | 2 | 22 | 2 | 22 | 44 | 4 | Brandon Davis |
| 3rd | 3 | 20 | 3 | 20 | 40 | 2g | Nathan Reynolds |
| 4th | 5 | 16 | 4 | 18 | 34 | 704 | Tony Stewart |
| 5th | 4 | 18 | 5 | 16 | 34 | 182 | Andrew Yuris |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 324 | Dakota Myers |
| 2nd | 2 | 22 | 2 | 22 | 44 | 31 | Shawn Bailey |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 45 | 670 | John Kurkul |
| 2nd | 1 | 25 | 4 | 18 | 43 | 188 | Alan Ham |
| 3rd | 4 | 18 | 2 | 22 | 40 | 07 | CD Laws |
| 4th | 5 | 16 | 3 | 20 | 36 | 040 | Maelin Tang |
| 5th | 6 | 15 | 5 | 16 | 31 | 14 | Rance Kepley |
| 6th | 8 | 13 | 6 | 15 | 31 | 14 | Jemel Perez |
| DNF | 2 | 22 | DNS | 0 | 22 | 103 | |
| DNF | 7 | 14 | DNS | 0 | 14 | 17 | Cole Perritt |
| | | | | | | |
| 85cc Advanced 9-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 243 | Alex Mundy |
| 2nd | 2 | 22 | 2 | 22 | 44 | 188 | Alan Ham |
| 3rd | 3 | 20 | 3 | 20 | 40 | 07 | CD Laws |
| 4th | 6 | 15 | 4 | 18 | 33 | 329 | KC Covington |
| 5th | 5 | 16 | 5 | 16 | 32 | 22z | Alex Dietz |
| 6th | 7 | 14 | 6 | 15 | 29 | 99 | Dakota Myers |
| 7th | 8 | 13 | 7 | 14 | 27 | 42 | Austin Head |
| DNF | 4 | 18 | DNS | 0 | 18 | 670 | John Kurkul |
| DNF | 9 | 12 | DNS | 0 | 12 | 17 | Cole Perritt |
| DNF | 10 | 11 | DNS | 0 | 11 | 14 | Rance Kepley |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 8-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 243 | Alex Mundy |
| 2nd | 3 | 20 | 2 | 22 | 42 | 07 | CD Laws |
| 3rd | 2 | 22 | 3 | 20 | 42 | 670 | John Kurkul |
| 4th | 4 | 18 | 4 | 18 | 36 | 22z | Alex Dietz |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 323 | Cody Tindall |
| 2nd | 3 | 20 | 2 | 22 | 42 | 611 | Jared Wilson |
| 3rd | 2 | 22 | 3 | 20 | 42 | 5 | Tanner Robertson |
| 4th | 4 | 18 | 4 | 18 | 36 | 23 | Blaine Grissom |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 215 | Jake Hughes |
| 2nd | 2 | 22 | 2 | 22 | 44 | 24 | Cale Methe |
| 3rd | 3 | 20 | 3 | 20 | 40 | 22 | Mason Gates |
| 4th | 5 | 16 | 4 | 18 | 34 | 31 | Seth Bailey |
| DNF | 4 | 18 | DNF | 0 | 18 | 14 | Chris Hargrave |
| | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 97 | Wyatt Pearson |
| 2nd | 1 | 25 | 2 | 22 | 47 | 00 | Cole Methe |
| | | | | | | |
| PeeWee ATV 50cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 329 | Eric Wilkinson |
| 2nd | 2 | 22 | 2 | 22 | 44 | 200 | Barrett Cushman |
| 3rd | 3 | 20 | 3 | 20 | 40 | 1 | Caleb Lord |
| 4th | 4 | 18 | 4 | 18 | 36 | 7 | Jacob Oryl |
| | | | | | | |
| PeeWee ATV 70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 45 | 22 | Ethan Ahlm |
| 2nd | 2 | 22 | 2 | 22 | 44 | 100 | Ben Cushman |
| 3rd | 1 | 25 | 4 | 18 | 43 | 11 | Chandler Lord |
| 4th | 4 | 18 | 5 | 16 | 34 | 12 | Tanner Sorrow |
| 5th | 5 | 16 | 6 | 15 | 31 | 86 | Cole Baldwin |
| 6th | DNF | 0 | 3 | 20 | 20 | 70 | Andrew Halvorson |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 99 | Ben Kirkland |
| 2nd | 3 | 20 | 2 | 22 | 42 | 88 | Joey Oryl |
| 3rd | 2 | 22 | 5 | 16 | 38 | 8 | Dalton Smith |
| 4th | 4 | 18 | 4 | 18 | 36 | 729 | Alex Wilkinson |
| 5th | 5 | 16 | 6 | 15 | 31 | 11 | Makala Oryl |
| 6th | DNS | 0 | 3 | 20 | 20 | 70 | Andrew Halvorson |
| | | | | | | |
| Big Bike Class Results - Oct. 25, 2009 |
| 85cc-105cc 2-Stroke/150R 4- Stroke 10-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 516 | Evan McFerrin |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 280 | Dylan Coggins |
| 2nd | 3 | 20 | 2 | 22 | 42 | 11 | Jaybird Folgman |
| 3rd | 2 | 22 | 3 | 20 | 42 | 21 | Derric Beckham |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -A Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 88 | Harris Altman |
| 2nd | 2 | 22 | 2 | 22 | 44 | 69 | Dustin Deloach |
| 3rd | 3 | 20 | 3 | 20 | 40 | 548 | Eric Moore |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -B Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 44 | Zack Corbin |
| 2nd | 2 | 22 | 2 | 22 | 44 | 13 | Alex Head |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -C Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 81 | Brandon Rogers |
| 2nd | 3 | 20 | 2 | 22 | 42 | 2 | Jordan Talley |
| 3rd | 2 | 22 | 4 | 18 | 40 | 95 | Dylan Gaddy |
| 4th | 4 | 18 | 3 | 20 | 38 | 715 | Reid Wiley |
| 5th | 5 | 16 | 5 | 16 | 32 | 297 | David Minnix |
| 6th | 6 | 15 | 6 | 15 | 30 | 27 | Tyler Smith |
| 7th | 7 | 14 | 7 | 14 | 28 | 72 | Charles Sykes |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke -A Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke -C Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 45 | 111 | Darrell Sims |
| 2nd | 2 | 22 | 2 | 22 | 44 | 2 | Jordan Talley |
| 3rd | 1 | 25 | 5 | 16 | 41 | 777 | Ryan Griffin |
| 4th | 4 | 18 | 4 | 18 | 36 | 360 | Matt Jonus |
| 5th | 6 | 15 | 3 | 20 | 35 | 33 | Christina Heaton |
| 6th | 5 | 16 | 6 | 15 | 31 | 120 | Stephen Nalder |
| 7th | 7 | 14 | 7 | 14 | 28 | 74 | Jeff Clancy |
| 8th | 8 | 13 | 8 | 13 | 26 | 8 | Chandon Adams |
| | | | | | | |
| Vet 25+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 35+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 95 | Mark Gaddy |
| 2nd | 2 | 22 | 2 | 22 | 44 | 2 | Nathan Crowe |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke Pro/Expert | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | 1 | 88 | Harris Altman | | |
| 2nd | 2 | 2 | 548 | Eric Moore | | |
| | | | | | | |
| | | | | | | |
| Pit Bike Modified 111cc or More |
| Place | M-1 | M-2 | NBR | NAME | |
| 1st | 1 | 1 | 24 | Chris Adamson | |
| | | | | | | |
| Pit Bike Modified 110cc or Less | | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | 1 | 215 | Jake Hughes | | |
| 2nd | 2 | DNS | 610 | Jeff Clancy | | |
| 3rd | 3 | DNS | 1 | Rodnew West | | |
| 4th | 4 | DNS | | Jake Hughes | | |
| | | | | | | |
| | | | | | | |