| Race Results - April 10-11, 2010 |
| | | | | | | |
| Youth Class Results - Apr. 10, 2010 |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 193 | Ty Glass |
| 2nd | 1 | 25 | 2 | 22 | 47 | 14 | Kent Cochran |
| 3rd | 3 | 20 | 3 | 20 | 40 | 13 | Gavin Awtrey |
| 4th | 5 | 16 | 4 | 18 | 34 | 72 | Joshua Demars |
| 5th | 4 | 18 | 5 | 16 | 34 | 5 | Isaac Caldwell |
| 6th | 6 | 15 | 6 | 15 | 30 | 116 | Nate Smallwood |
| 7th | 9 | 12 | 7 | 14 | 26 | 421 | Dawson Bradley |
| 8th | 8 | 13 | 8 | 13 | 26 | 99 | Marlie Rhodes |
| 9th | 7 | 14 | 9 | 12 | 26 | 15 | Garrett Spier |
| | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 411 | Crockett Myers |
| 2nd | 2 | 22 | 2 | 22 | 44 | 207 | Carson Godley |
| 3rd | 3 | 20 | 3 | 20 | 40 | 11 | Jackson Bolton |
| 4th | 4 | 18 | 5 | 16 | 34 | 15 | Brody Lassen |
| 5th | 6 | 15 | 4 | 18 | 33 | 424 | Braeden Kenan |
| 6th | 5 | 16 | 6 | 15 | 31 | 28 | Taylor Goins |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 45 | 17 | Tanner Powell |
| 2nd | 2 | 22 | 2 | 22 | 44 | 5 | Ashley Berryman |
| 3rd | 1 | 25 | 6 | 15 | 40 | 11 | Christopher Mendez |
| 4th | 5 | 16 | 3 | 20 | 36 | 88 | Hunter Lavender |
| 5th | 4 | 18 | 5 | 16 | 34 | 124 | Rylan Smith |
| 6th | 6 | 15 | 7 | 14 | 29 | 193 | Ty Glass |
| 7th | 10 | 11 | 4 | 18 | 29 | 111 | Bryce Clark |
| 8th | 7 | 14 | 8 | 13 | 27 | 6 | Hayden Devier |
| 9th | 8 | 13 | 9 | 12 | 25 | 14 | Bryson Thomas |
| 10th | 9 | 12 | 10 | 11 | 23 | 4 | Gavin Sievenpiper |
| DNF | 11 | 10 | DNS | 0 | 10 | 142 | Derek Linebarger |
| | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 411 | Crockett Myers |
| 2nd | 2 | 22 | 2 | 22 | 44 | 121 | Wilson Airheart |
| 3rd | 3 | 20 | 3 | 20 | 40 | 88 | Hunter Lavender |
| 4th | 4 | 18 | 7 | 14 | 32 | 124 | Rylan Smith |
| 5th | 8 | 13 | 4 | 18 | 31 | 111 | Bryce Clark |
| 6th | 6 | 15 | 6 | 15 | 30 | 11 | Jackson Bolton |
| 7th | 5 | 16 | 9 | 12 | 28 | 17 | Tanner Powell |
| 8th | 10 | 11 | 5 | 16 | 27 | 424 | Braeden Kenan |
| 9th | 7 | 14 | 8 | 13 | 27 | 11 | Christopher Mendez |
| 10th | 9 | 12 | 10 | 11 | 23 | 6 | Hayden Devier |
| 11th | 12 | 9 | 11 | 10 | 19 | 1 | Noah Smallwood |
| DNF | 11 | 10 | DNS | 0 | 10 | 142 | Derek Linebarger |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 45 | 8 | Brandon Devier |
| 2nd | 5 | 16 | 3 | 20 | 36 | 704 | Tony Stewart |
| 3rd | 7 | 14 | 2 | 22 | 36 | 5 | Ashley Berryman |
| 4th | 1 | 25 | 9 | 12 | 37 | 11 | Corey Stiltner |
| 5th | 6 | 15 | 5 | 16 | 31 | 71 | Austin Morris |
| 6th | 4 | 18 | 7 | 14 | 32 | 11 | Larson Hood |
| 7th | 2 | 22 | 11 | 10 | 32 | 2 | Amelia Ham |
| 8th | 8 | 13 | 6 | 15 | 28 | 17 | Tanner Powell |
| 9th | 11 | 10 | 4 | 16 | 26 | 411 | Crocket Myers |
| 10th | 10 | 11 | 8 | 13 | 24 | 117 | Kirby Mitchell |
| 11th | 9 | 12 | 10 | 11 | 23 | 2 | Harley Cochran |
| DNF | DNF | 0 | DNS | 0 | 0 | 3 | William Sievenpiper |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 15 | Wilson Airheart |
| 2nd | 2 | 22 | 2 | 22 | 44 | 33A | Wyatt Kirkham |
| 3rd | 4 | 18 | 3 | 20 | 38 | 1 | Carson Godley |
| 4th | 3 | 20 | 4 | 18 | 38 | 379 | Parker Uglum |
| 5th | 5 | 16 | 5 | 16 | 32 | 65 | Clay Watkins |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 16 | Kyle Boyer |
| 2nd | 2 | 22 | 2 | 22 | 44 | 89 | Richard Barfield |
| 3rd | 4 | 18 | 3 | 20 | 38 | 05 | Cole Hollis |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 5 | Corey Virgin |
| 2nd | 1 | 25 | 4 | 18 | 43 | 8 | Brandon Devier |
| 3rd | 4 | 18 | 2 | 22 | 40 | 77 | Austin Morris |
| 4th | 3 | 20 | 3 | 20 | 40 | 33A | Wyatt Kirkham |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 8 | Dakota Myers |
| 2nd | 2 | 22 | 2 | 22 | 44 | 11 | Corey Stiltner |
| 3rd | 3 | 20 | 3 | 20 | 40 | 899 | Harley Cochran |
| 4th | 4 | 18 | 4 | 18 | 36 | 31 | Shawn Bailey |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 188 | Alan Ham |
| 2nd | 2 | 22 | 3 | 20 | 42 | 114 | Maelin Tang |
| 3rd | 5 | 16 | 2 | 22 | 38 | 21 | Hannah Trombley |
| 4th | 4 | 18 | 4 | 18 | 36 | 52 | Chance Perry |
| 5th | 6 | 15 | 5 | 16 | 31 | 710 | Chaz Hart |
| 6th | 8 | 13 | 6 | 15 | 28 | 114 | Clayton Vaughn |
| 7th | 7 | 14 | 8 | 13 | 27 | 111 | Karsten Gooding |
| 8th | 9 | 12 | 7 | 14 | 26 | 97 | Wyatt Pearson |
| 9th | 10 | 11 | 9 | 12 | 23 | 7 | Dalton Cochran |
| 10th | 11 | 10 | 10 | 11 | 21 | 89 | Richard Barfield |
| 11th | 12 | 9 | 11 | 10 | 19 | 32 | Andrew Hoffman |
| DNF | 3 | 20 | DNS | 0 | 20 | 33 | Kyle Kirkham |
| | | | | | | |
| | | | | | | |
| 85cc Advanced 9-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 188 | Alan Ham |
| 2nd | 1 | 25 | 2 | 22 | 47 | 12 | Cody Berryman |
| 3rd | 4 | 18 | 3 | 20 | 38 | 99 | Dakota Myers |
| 4th | 3 | 20 | 6 | 15 | 35 | 8 | Brandon Devier |
| 5th | 6 | 15 | 4 | 18 | 33 | 42 | Austin Head |
| 6th | 5 | 16 | 5 | 16 | 32 | 399 | Alex Mundy |
| DNF | 7 | 14 | DNS | 0 | 14 | 33 | Kyle Kirkham |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 8-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 117 | Damien Lassen |
| 2nd | 2 | 22 | 2 | 22 | 44 | 12 | Cody Berryman |
| 3rd | 3 | 20 | 3 | 20 | 40 | 399 | Alex Mundy |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 7 | Noah Tankersley |
| 2nd | 2 | 22 | 2 | 22 | 44 | 5 | Tanner Robertson |
| 3rd | 3 | 20 | 3 | 20 | 30 | 96 | Joshua Boberg |
| 4th | 5 | 16 | 4 | 18 | 34 | 56 | Ahrens Dederscheck |
| 5th | 4 | 18 | 6 | 15 | 33 | 22 | Malik Reid |
| 6th | 7 | 14 | 5 | 16 | 30 | 77 | Zack Draper |
| DNF | 6 | 15 | DNS | 0 | 15 | 95 | Bo Gunn |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 215 | Jake Hughes |
| 2nd | 4 | 18 | 2 | 22 | 40 | 8 | Drew Parrott |
| 3rd | 3 | 20 | 3 | 20 | 40 | 24 | Cale Methe |
| 4th | 2 | 22 | 4 | 18 | 40 | 26 | Alex Abbott |
| 5th | 6 | 15 | 5 | 16 | 31 | 34 | Allie Casella |
| 6th | 5 | 16 | 7 | 14 | 30 | 965 | Kyle Smith |
| 7th | 7 | 14 | 6 | 15 | 29 | 4 | Michaela Casella |
| 8th | 8 | 13 | 8 | 13 | 26 | 199 | Ben Brunner |
| 9th | 9 | 12 | 9 | 12 | 24 | 31 | Seth Bailey |
| 10th | 10 | 11 | 10 | 11 | 22 | 911 | Jesse Seagle |
| 11th | 11 | 10 | 11 | 10 | 20 | 7 | Isabel Hollis |
| 12th | 12 | 9 | 12 | 9 | 18 | 6 | Hannah Hughes |
| | | | | | | |
| Big Wheel 4-Stroke 100-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 215 | Jake Hughes |
| 2nd | 1 | 25 | 2 | 22 | 47 | 97 | Wyatt Pearson |
| 3rd | 5 | 16 | 3 | 20 | 36 | 135 | Jake Cobb |
| 4th | 4 | 18 | 4 | 18 | 36 | 15 | Logan Moulton |
| DNF | 3 | 20 | DNS | 0 | 20 | 00 | Cole Methe |
| | | | | | | |
| PeeWee ATV 50cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 329 | Eric Wilkinson |
| 2nd | 2 | 22 | 2 | 22 | 44 | 200 | Barrett Cushman |
| 3rd | 3 | 20 | 3 | 20 | 40 | 1 | Caleb Lord |
| DNF | 4 | 18 | DNS | 0 | 18 | 1 | Mia Tulk |
| | | | | | | |
| PeeWee ATV 70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 11 | Chandler Lord |
| 2nd | 2 | 22 | 2 | 22 | 44 | 100 | Ben Cushman |
| 3rd | 3 | 20 | 3 | 20 | 40 | 5 | Nick Tulk |
| 4th | 4 | 18 | 4 | 18 | 36 | 86 | Cole Baldwin |
| 5th | 5 | 16 | DNS | 0 | 16 | 11 | Camryn Sheppard |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 729 | Alex Wilkinson |
| 2nd | 3 | 20 | 2 | 22 | 42 | 1 | Chrisopher Sheppard |
| 3rd | 2 | 22 | 3 | 20 | 42 | 41 | Dylan Walraven |
| | | | | | | |
| Big Bike Class Results - Apr. 11, 2010 |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 10-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 47 | X | Michael Mays |
| 2nd | 3 | 20 | 1 | 25 | 45 | 957 | Noah Powell |
| 3rd | 2 | 22 | 3 | 20 | 42 | 516 | Evan McFerrin |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 957 | Noah Powell |
| 2nd | 1 | 25 | 2 | 22 | 47 | 21 | Derric Beckham |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -C Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 4 | 18 | 1 | 25 | 43 | 208 | Cole Godley |
| 2nd | 2 | 22 | 4 | 18 | 40 | 297 | John Lawrence |
| 3rd | 5 | 16 | 2 | 22 | 38 | 0 | Blake Leibee |
| 4th | 3 | 20 | 5 | 16 | 36 | 501 | Dylan Gaddy |
| 5th | 1 | 25 | 8 | 13 | 38 | 88 | Tanner Gerber |
| 6th | 9 | 12 | 3 | 20 | 32 | 303 | Dillan Green |
| 7th | 7 | 14 | 6 | 15 | 29 | 316 | John Kimbrell |
| 8th | 8 | 13 | 7 | 14 | 27 | 37 | Christopher Fink |
| DNF | 6 | 15 | DNS | 0 | 15 | 2 | Jordan Talley |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke -A Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 25+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 95 | Mark Gaddy |
| | | | | | | |
| | | | | | | |
| | Pit Bike Stock 110cc or Less | | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 2 | 2 | 999 | Daulton Coe | | |
| 2nd | 1 | 4 | 34 | Canaan O'Connell | |
| 3rd | 4 | 3 | 215 | Jake Hughes | | |
| 4th | 3 | 5 | 007 | Nathan Hyde | | |
| 5th | DNS | 1 | 29 | John Dean Uglum | |
| | | | | | | |
| | Pit Bike Stock 111cc or More | | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | 2 | 14 | Dylan Cordell | | |
| 2nd | 3 | 1 | 10 | Ryan Ivey | | |
| 3rd | 4 | 3 | 1 | Brian Brown | | |
| 4th | 2 | 5 | 667 | Chris Adamson | | |
| 5th | 5 | 4 | 859 | Corey Smith | | |
| 6th | 6 | 6 | 224 | Lee Pope | | |
| | | | | | | |
| | | | | | | |