| Race Results - Mar. 6-7, 2010 |
| | | | | | | |
| Youth Class Results - Mar. 6, 2010 |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 193 | Ty Glass |
| 2nd | 4 | 18 | 2 | 22 | 40 | 14 | Kent Cochran |
| 3rd | 3 | 20 | 3 | 20 | 40 | 13 | Gavin Awtrey |
| 4th | 1 | 25 | 6 | 15 | 40 | 72 | Joshua Demars |
| 5th | 5 | 16 | 4 | 18 | 34 | 2 | Amzi Holder |
| 6th | 6 | 15 | 5 | 16 | 31 | 15 | Garrett Siek |
| DNF | 7 | 14 | DNF | 0 | 14 | 116 | Nate Smallwood |
| | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 411 | Crockett Myers |
| 2nd | 2 | 22 | 4 | 18 | 40 | 11 | Jackson Bolton |
| 3rd | 3 | 20 | 2 | 22 | 42 | 424 | Braeden Kenan |
| 4th | 7 | 14 | 6 | 15 | 29 | 28 | Taylor Goins |
| 5th | 8 | 13 | 8 | 13 | 26 | 665 | Lucca Eurlanetto |
| 6th | 6 | 15 | 7 | 14 | 29 | 15 | Brody Lassen |
| 7th | 4 | 18 | 5 | 16 | 34 | 206 | Hunter Sorrells |
| 8th | 5 | 16 | 3 | 20 | 36 | 330 | Stewart Covington |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 6 | Hayden Devier |
| 2nd | 3 | 20 | 2 | 22 | 42 | 124 | Rylan Smith |
| 3rd | 4 | 18 | 3 | 20 | 38 | 17 | Tanner Powell |
| 4th | 1 | 25 | 7 | 14 | 39 | 88 | Hunter Lavender |
| 5th | 6 | 15 | 4 | 18 | 33 | 56 | Nicholas Knowles |
| 6th | 5 | 16 | 6 | 15 | 31 | 2 | Ryder Kepley |
| 7th | 7 | 14 | 5 | 16 | 30 | 193 | Ty Glass |
| | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 6 | Hayden Devier |
| 2nd | 4 | 18 | 2 | 22 | 40 | 17 | Tanner Powell |
| 3rd | 5 | 16 | 3 | 20 | 36 | 124 | Rylan Smith |
| 4th | 6 | 15 | 4 | 18 | 33 | 424 | Braeden Kenan |
| 5th | 3 | 20 | 7 | 14 | 34 | 411 | Crockett Myers |
| 6th | 8 | 13 | 5 | 16 | 29 | 56 | Nicholas Knowles |
| 7th | 7 | 14 | 6 | 15 | 29 | 11 | Jackson Bolton |
| 8th | 9 | 12 | 8 | 13 | 25 | 206 | Hunter Sorrells |
| 9th | 10 | 11 | 9 | 12 | 23 | 1 | Noah Smallwood |
| 10th | 1 | 25 | DNS | 0 | 25 | 88 | Hunter Lavender |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 79 | Gage McBee |
| 2nd | 2 | 22 | 2 | 22 | 44 | 11 | Corey Stiltner |
| 3rd | 4 | 18 | 4 | 18 | 36 | 11 | Larson Hood |
| 4th | 3 | 20 | 7 | 14 | 34 | 2 | Amelia Ham |
| 5th | 6 | 15 | 5 | 16 | 31 | 182 | Andrew Yuris |
| 6th | 7 | 14 | 6 | 15 | 29 | 22E | Erik Evans |
| 7th | 11 | 10 | 3 | 20 | 30 | 704 | Tony Stewart |
| 8th | 9 | 12 | 5 | 16 | 28 | 21 | Harley Cochran |
| 9th | 5 | 16 | 10 | 11 | 27 | 71 | Austin Morris |
| 10th | 8 | 13 | 9 | 12 | 25 | 17 | Tanner Powell |
| 11th | 10 | 11 | 8 | 13 | 24 | 76 | Alex Thomas |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 3 | Nathan Reynolds |
| 2nd | 2 | 22 | 2 | 22 | 44 | 8 | Grant Liles |
| 3rd | 3 | 20 | 3 | 20 | 40 | 614 | Richard Barfield |
| 4th | DNF | 0 | 4 | 18 | 18 | 710 | Chas Hart |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 3 | Nathan Reynolds |
| 2nd | 2 | 22 | 2 | 22 | 44 | 704 | Tony Stewart |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 99 | Dakota Myers |
| 2nd | 2 | 22 | 2 | 22 | 44 | 11 | Corey Stiltner |
| 3rd | 3 | 20 | 3 | 20 | 40 | 899 | Harley Cochran |
| 4th | 4 | 18 | 4 | 18 | 36 | 31 | Shawn Bailey |
| 5th | 5 | 16 | DNS | 0 | 16 | 7 | Alex Andrew |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 188 | Alan Ham |
| 2nd | 1 | 25 | 2 | 22 | 47 | 18 | Cole Madison |
| 3rd | 3 | 20 | 3 | 20 | 40 | 040 | Maelin Tang |
| 4th | 5 | 16 | 4 | 18 | 34 | 710 | Chas Hart |
| 5th | 6 | 15 | 5 | 16 | 31 | 12 | Malik Golar |
| 6th | 8 | 13 | 6 | 15 | 28 | 97 | Wyatt Pearson |
| 7th | 7 | 14 | 7 | 14 | 28 | 313 | Blake Holder |
| 8th | 4 | 18 | 10 | 11 | 29 | 103 | Brandon Davis |
| 9th | 9 | 12 | 8 | 13 | 25 | 52 | Chance Perry |
| 10th | 10 | 11 | 9 | 12 | 23 | 2 | Richard Barfield |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 42 | Austin Head |
| 2nd | 1 | 25 | 2 | 22 | 47 | 98 | Grant Evans |
| 3rd | 3 | 20 | 3 | 20 | 40 | 215 | Jake Hughes |
| 4th | 5 | 16 | 4 | 18 | 34 | 110 | Garrett Paulk |
| 5th | 4 | 18 | 5 | 16 | 34 | 155 | Tommy Demarrs |
| DNF | 6 | 15 | DNS | 0 | 15 | 8 | Adam Crews |
| | | | | | | |
| 85cc Advanced 9-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 47 | 611 | Thunder Ralston |
| 2nd | 2 | 22 | 2 | 22 | 44 | 188 | Alex Ham |
| 3rd | 3 | 20 | 3 | 20 | 40 | 99 | Dakota Myers |
| 4th | 4 | 18 | 4 | 18 | 36 | 98 | Grant Evans |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 8-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 611 | Thunder Ralston |
| 2nd | 2 | 22 | 2 | 22 | 44 | 117 | Damien Lassen |
| DNF | DNF | 0 | DNS | 0 | 0 | 14 | Alex Ackerman |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 56 | Ahrens Dederscheck |
| 2nd | 1 | 25 | 2 | 22 | 47 | 3 | Nathan Reynolds |
| 3rd | 3 | 20 | 5 | 16 | 36 | 77 | Zack Draper |
| 4th | 5 | 16 | 4 | 18 | 34 | 5 | Tanner Robertson |
| 5th | DNS | 0 | 3 | 20 | 20 | 22 | Malik Reid |
| DNF | 4 | 18 | DNS | 0 | 18 | 8 | Adam Crews |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 215 | Jake Hughes |
| 2nd | 2 | 22 | 3 | 20 | 42 | 24 | Cale Methe |
| 3rd | 4 | 18 | 2 | 22 | 40 | 1 | Sam Kline |
| 4th | 3 | 20 | 4 | 18 | 38 | 22 | Mason Gates |
| 5th | 7 | 14 | 5 | 16 | 30 | 965 | Kyle Smith |
| 6th | 6 | 15 | 6 | 15 | 30 | 31 | Seth Bailey |
| 7th | 5 | 16 | 7 | 14 | 30 | 911 | Jesse Seagle |
| | | | | | | |
| Big Wheel 4-Stroke 100-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 97 | Wyatt Pearson |
| 2nd | 2 | 22 | 2 | 22 | 44 | 0 | Cole Methe |
| 3rd | 3 | 20 | 3 | 20 | 40 | 135 | Jacob Cobb |
| | | | | | | |
| PeeWee ATV 50cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 329 | Eric Wilkinson |
| 2nd | 2 | 22 | 2 | 22 | 44 | 200 | Barrett Cushman |
| 3rd | 3 | 20 | 3 | 20 | 40 | 1 | Caleb Lord |
| | | | | | | |
| PeeWee ATV 70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 11 | Chandler Lord |
| 2nd | 2 | 22 | 2 | 22 | 44 | 100 | Ben Cushman |
| DNF | 3 | 20 | DNF | 0 | 20 | 86 | Cole Baldwin |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 729 | Alex Wilkinson |
| DNF | DNF | 0 | DNS | 0 | 0 | 182 | Andrew Yuris |
| | | | | | | |
| Big Bike Class Results - Mar. 7, 2010 |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 21 | Derric Beckham |
| 2nd | 2 | 22 | 2 | 22 | 44 | 220 | Drew Houdeshell |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -B Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 18 | Zack Corbin |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -C Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 17 | Blake Leibee |
| 2nd | 1 | 25 | 2 | 22 | 47 | 95 | Dylan Gaddy |
| 3rd | 4 | 18 | 3 | 20 | 38 | 303 | Dillan Green |
| 4th | 3 | 20 | 5 | 16 | 36 | 316 | John Kimbrell |
| 5th | 5 | 16 | 4 | 18 | 34 | 48 | Dillon Shealy |
| | | | | | | |
| Vet 25+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 51 | Mark Willett |
| 2nd | 1 | 25 | 2 | 22 | 47 | 95 | Mark Gaddy |
| | | | | | | |
| | Pit Bike Stock 110cc or Less | | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | DNR | 88 | April Zoby | |
| 1st | 2 | DNR | 75 | Billy Eisenacher | |
| | | | | | | |