| Race Results - May 15 - 16, 2010 |
| | | | | | | |
| Youth Class Results - May 15, 2010 |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 44 | 1 | 50 | 94 | 193 | Ty Glass |
| 2nd | 1 | 50 | 2 | 44 | 94 | 14 | Kent Cochran |
| 3rd | 4 | 36 | 3 | 40 | 76 | 13 | Gavin Awtrey |
| 4th | 3 | 40 | 4 | 36 | 76 | 72 | Joshua Demars |
| 5th | 5 | 32 | 5 | 32 | 64 | 2 | Amzi Holder |
| 6th | 6 | 30 | 6 | 30 | 60 | 116 | Nate Smallwood |
| 7th | 7 | 28 | 7 | 28 | 56 | 421 | Dawson Bradley |
| 8th | 8 | 26 | 8 | 26 | 52 | 6 | Jon Jon Carver |
| 9th | 9 | 24 | 9 | 24 | 48 | 1 | Morgan Willett |
| 10th | 10 | 22 | 10 | 22 | 44 | 22 | Owen Fletcher |
| | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 44 | 1 | 50 | 94 | 424 | Braeden Kenan |
| 2nd | 1 | 50 | 2 | 44 | 94 | 411 | Crockett Myers |
| 3rd | 3 | 40 | 3 | 40 | 80 | 11 | Jackson Bolton |
| 4th | 4 | 36 | 4 | 36 | 72 | 15 | Brody Lassen |
| 5th | 5 | 32 | 5 | 32 | 64 | 33 | Riley Messer |
| 6th | 6 | 30 | 6 | 30 | 60 | 10 | Tyler Anderson |
| 7th | 8 | 26 | 7 | 28 | 54 | 70 | Andrew Halvorson |
| 8th | 7 | 28 | 8 | 26 | 54 | 28 | Taylor Goins |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 111 | Bryce Clark |
| 2nd | 2 | 44 | 2 | 44 | 88 | 88 | Hunter Lavender |
| 3rd | 3 | 40 | 3 | 40 | 80 | 124 | Rylan Smith |
| 4th | 4 | 36 | 5 | 32 | 68 | 17 | Tanner Powell |
| 5th | 6 | 30 | 4 | 36 | 66 | 100 | Christopher Mendez |
| 6th | 5 | 32 | 6 | 30 | 62 | 6 | Hayden Devier |
| 7th | 8 | 26 | 7 | 28 | 54 | 56 | Nicholas Knowles |
| 8th | 7 | 28 | 8 | 26 | 54 | 2 | Ryder Kepley |
| | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 121 | Wilson Airheart |
| 2nd | 4 | 36 | 2 | 44 | 80 | 411 | Crockett Myers |
| 3rd | 3 | 40 | 3 | 40 | 80 | 111 | Bryce Clark |
| 4th | 2 | 44 | 6 | 30 | 74 | 88 | Hunter Lavender |
| 5th | 6 | 30 | 5 | 32 | 62 | 6 | Hayden Devier |
| 6th | 8 | 26 | 4 | 36 | 62 | 11 | Jackson Bolton |
| 7th | 5 | 32 | 10 | 22 | 54 | 17 | Tanner Powell |
| 8th | 9 | 24 | 7 | 28 | 52 | 124 | Rylan Smith |
| 9th | 10 | 22 | 8 | 26 | 48 | 56 | Nicholas Kowles |
| 10th | 11 | 20 | 9 | 24 | 44 | 01 | Noah Smallwood |
| DNF | 7 | 28 | DNS | 0 | 28 | 424 | Braeden Kenan |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 44 | 1 | 50 | 94 | 999 | Hayden Airheart |
| 2nd | 1 | 50 | 2 | 44 | 94 | 77 | Austin Morris |
| 3rd | 3 | 40 | 3 | 40 | 80 | 965 | Kyle Smith |
| 4th | 4 | 36 | 4 | 36 | 72 | 1 | Christopher Mendez |
| 5th | 6 | 30 | 6 | 30 | 60 | 1 | Kat Alford |
| 6th | 5 | 32 | 7 | 28 | 60 | 246 | Noah Wood |
| 7th | DNS | 0 | 5 | 32 | 32 | 88 | Hunter Lavender |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 8 | Brandon Devier |
| 2nd | 2 | 44 | 2 | 44 | 88 | 15 | Wilson Airheart |
| 3rd | 4 | 36 | 3 | 40 | 76 | 704 | Tony Stewart |
| 4th | 6 | 30 | 4 | 36 | 66 | 17 | Tanner Powell |
| 5th | 5 | 32 | 5 | 32 | 64 | 14 | Vincent Carguillo |
| 6th | 3 | 40 | 8 | 26 | 66 | 2 | Amelia Ham |
| 7th | 7 | 28 | 6 | 30 | 58 | 2 | Harley Cochran |
| 8th | 8 | 26 | 7 | 28 | 54 | 11 | Corey Stiltner |
| 9th | 9 | 24 | 9 | 24 | 48 | 411 | Lincoln Myers |
| | | | | | | |
| 65cc Beginner 11 - 12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 3 | Nathan Reynolds |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 8 | Brandon Devier |
| 2nd | 2 | 44 | 2 | 44 | 88 | 3 | Nathan Reynolds |
| 3rd | 3 | 40 | 3 | 40 | 80 | 15 | Wilson Airheart |
| 4th | 4 | 36 | 4 | 36 | 72 | 77 | Austin Morris |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 8 | Dakota Myers |
| 2nd | 2 | 44 | 2 | 44 | 88 | 899 | Harley Cochran |
| 3rd | 3 | 40 | 3 | 40 | 80 | 31 | Shawn Bailey |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 99 | Alan Ham |
| 2nd | 2 | 44 | 3 | 40 | 84 | 670 | John Kurkul |
| 3rd | 4 | 36 | 2 | 44 | 80 | 71 | Rick Martin |
| 4th | 3 | 40 | 5 | 32 | 72 | 130 | Jordan Willett |
| 5th | 5 | 32 | 4 | 36 | 68 | 114 | Maelin Tang |
| 6th | 7 | 28 | 6 | 30 | 58 | 97 | Wyatt Pearson |
| 7th | 6 | 30 | 7 | 28 | 58 | 313 | Blake Holder |
| 8th | 8 | 26 | 8 | 26 | 52 | 52 | Chance Perry |
| 9th | 9 | 24 | 9 | 24 | 48 | 155 | Tommy Demars |
| 10th | 10 | 22 | 11 | 22 | 44 | 4 | Bailey Clark |
| 11th | 12 | 18 | 11 | 20 | 38 | 130 | Taylor Robinson |
| 12th | 11 | 20 | 12 | 18 | 38 | 14 | Jarred Cain |
| DNF | 13 | 16 | DNS | 0 | 16 | 31 | Laura Casella |
| | | | | | | |
| 85cc Advanced 9-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 611 | Thunder Ralston |
| 2nd | 2 | 44 | 2 | 44 | 88 | 314 | Garrett Wilson |
| 3rd | 3 | 40 | 3 | 40 | 80 | 99 | Alan Ham |
| 4th | 4 | 36 | 4 | 36 | 72 | 99 | Dakota Myers |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 8-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 117 | Damien Lassen |
| 2nd | 2 | 44 | 2 | 44 | 88 | 314 | Garrett Willet |
| 3rd | 3 | 40 | 3 | 40 | 80 | 228 | Nathan Reynolds |
| 4th | 4 | 36 | 4 | 36 | 72 | 670 | John Kurkul |
| 5th | 5 | 32 | DNS | 0 | 32 | 14 | Jarred Cain |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 611 | Thunder Ralston |
| 2nd | 2 | 44 | 2 | 44 | 88 | 7 | Noah Tankersley |
| 3rd | 4 | 36 | 3 | 40 | 76 | 56 | Ahrens Dederscheck |
| 4th | 3 | 40 | 4 | 36 | 76 | 5 | Tanner Robertson |
| 5th | 5 | 32 | 5 | 32 | 64 | 52 | Daniel Meeks |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 44 | 1 | 50 | 94 | 8 | Drew Parrott |
| 2nd | 1 | 50 | 2 | 44 | 94 | 215 | Jake Hughes |
| 3rd | 6 | 30 | 3 | 40 | 70 | 34 | Allie Casella |
| 4th | 5 | 32 | 4 | 36 | 68 | 965 | Kyle Smith |
| 5th | 4 | 36 | 6 | 30 | 66 | 26 | Alex Abbott |
| 6th | 3 | 40 | 7 | 28 | 68 | 1 | Sam Kline |
| 7th | 8 | 26 | 5 | 32 | 58 | 4 | Michaela Casella |
| 8th | 7 | 28 | 9 | 24 | 52 | 246 | Noah Wood |
| 9th | 9 | 24 | 8 | 26 | 50 | 31 | Seth Bailey |
| | | | | | | |
| Big Wheel 4-Stroke 100-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 97 | Wyatt Pearson |
| 2nd | 2 | 44 | 2 | 44 | 88 | 135 | Jake Cobb |
| 3rd | 4 | 36 | 3 | 40 | 76 | 13 | Joseph Dawkins |
| 4th | 3 | 40 | 4 | 36 | 76 | 2 | Justin Reis |
| | | | | | | |
| PeeWee ATV 50cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 10 | 329 | Eric Wilkinson |
| 2nd | 3 | 40 | 2 | 44 | 84 | 200 | Barrett Cushman |
| 3rd | 2 | 44 | 3 | 40 | 84 | 1 | Caleb Lord |
| DNF | 4 | 36 | DNS | 0 | 36 | 243 | Andrew Halvorson |
| | | | | | | |
| PeeWee ATV 70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 2 | 44 | 94 | 100 | Ben Cushman |
| 2nd | 3 | 40 | 1 | 50 | 90 | 70 | Andrew Halvorson |
| 3rd | 2 | 44 | 3 | 40 | 84 | 12 | Tanner Sorrow |
| 4th | 4 | 36 | 4 | 36 | 72 | 86 | Cole Baldwin |
| DNF | 5 | 32 | DNS | 0 | 32 | 11 | Chandler Lord |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 777 | Zach Jones |
| 2nd | 2 | 44 | 2 | 44 | 88 | 729 | Alex Wilkinson |
| 3rd | 3 | 40 | 3 | 40 | 80 | 41 | Dylan Walraven |
| | | | | | | |
| Big Bike Class Results - May 16, 2010 |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 10-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 314 | Garrett Willitt |
| DNF | 2 | 44 | 2 | 44 | 88 | 670 | John Kurkul |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 21 | Derric Beckham |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -B Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 18 | Zack Corbin |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -C Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 2 | 44 | 94 | 501 | Dylan Gaddy |
| 2nd | 4 | 36 | 1 | 50 | 86 | 26 | Chris Bradshaw |
| 3rd | 3 | 40 | 3 | 40 | 80 | 48 | Dillon Shealy |
| 4th | 2 | 44 | 4 | 36 | 80 | 316 | John Kimbrell |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke -A Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 826 | Jody Weigle |
| | | | | | | |
| 250cc 2-Stroke/450cc 4-Stroke -C Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 11 | Andrew Caldwell |
| 2nd | 2 | 44 | 2 | 44 | 88 | 27 | Jonathan Kendrick |
| | | | | | | | |
| Vet 25+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 826 | Jody Weigle |
| | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 826 | Jody Weigle |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 50 | 1 | 50 | 100 | 51 | Mark Willett |
| 2nd | 2 | 44 | 2 | 44 | 88 | 95 | Mark Gaddy |
| | | | | | | |
| | | | | | | |
| | Pit Bike Stock 110cc or Less | | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | 1 | 111 | Daulton Coe | | |
| 2nd | 3 | 2 | 537 | Zachary Burch | | |
| 3rd | 2 | 3 | 667 | Matt Sweeny | | |
| 4th | 5 | 4 | 2 | CJ Baxley | | |
| 4th | 4 | 5 | 965 | Kyle Smith | | |
| | | | | | | |
| | Pit Bike Stock 111cc or More | | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | 1 | 667 | Chris Adamson | | |
| 2nd | 2 | 2 | 1 | Ryan Ivy | | |
| 3rd | 3 | 3 | 14 | Dylan Cordell | | |
| | | | | | | |