| Race Results - Sept. 26-27, 2009 |
| | | | | | | |
| Youth Class Results - Sept. 26, 2009 |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | | 25 | 50 | 13 | Gauin Awtrey |
| 2nd | 2 | 22 | | 22 | 44 | 116 | Nate Smallwood |
| 3rd | 3 | 20 | | 20 | 40 | 90 | Jonah Jones |
| 4th | 4 | 18 | | 18 | 36 | 34 | Wesley Bobo |
| 5th | 5 | 16 | | 16 | 32 | 193 | Ty Glass |
| 6th | 6 | 15 | | 15 | 30 | 402 | Morgan Barker |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | | 25 | 50 | 11 | Jackson Bolton |
| 2nd | 2 | 22 | | 22 | 44 | 4 | Hunter Sorrells |
| 3rd | 3 | 20 | | 20 | 40 | 6z | Grace Dietz |
| 4th | 4 | 18 | | 18 | 36 | 424 | Braeden Kenan |
| 5th | 5 | 16 | | 16 | 32 | 15 | Brody Lassen |
| 6th | 6 | 15 | | 15 | 30 | 28 | Taylor Goins |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | | 25 | 50 | 88 | Hunter Lavender |
| 2nd | 2 | 22 | | 22 | 44 | 8 | Hayden Devier |
| 3rd | 3 | 20 | | 20 | 40 | 56 | Nicholas Knowles |
| 4th | 4 | 18 | | 18 | 36 | 62 | Kent Cochran |
| 5th | 5 | 16 | | 16 | 32 | 17 | Tanner Powell |
| 6th | 6 | 15 | | 15 | 30 | 100 | Christopher Mendez |
| | | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | | 25 | 50 | 88 | Hunter Lavender |
| 2nd | 2 | 22 | | 22 | 44 | 8 | Hayden Devier |
| 3rd | 3 | 20 | | 20 | 40 | 100 | Christopher Mendez |
| 4th | 4 | 18 | | 18 | 36 | 11 | Jackson Bolton |
| 5th | 5 | 16 | | 16 | 32 | 3 | Westyn Hilliard |
| 6th | 6 | 15 | | 15 | 30 | 56 | Nicholas Knowles |
| 7th | 7 | 14 | | 14 | 28 | 17 | Tanner Powell |
| 8th | 8 | 13 | | 13 | 26 | 4 | Hunter Sorrells |
| 9th | 9 | 12 | | 12 | 24 | 10 | Brittany Javens |
| 10th | 10 | 11 | | 11 | 22 | 124 | Rylan Smith |
| DNF | DNF | 0 | | 0 | 0 | 01 | Noah Smallwood |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 8 | Brandon Devier |
| 2nd | 3 | 20 | 2 | 22 | 42 | 11 | Corey Stiltner |
| 3rd | 1 | 25 | 6 | 15 | 40 | 704 | Tony Stewart |
| 4th | 5 | 16 | 3 | 20 | 36 | 2 | Harley Cochran |
| 5th | 4 | 18 | 4 | 18 | 36 | 2 | Amelia Ham |
| 6th | 6 | 15 | 5 | 16 | 31 | 8z | Elizabeth Dietz |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 4 | Rick Martin |
| 2nd | 3 | 20 | 2 | 22 | 42 | 3 | Nathan Reynolds |
| 3rd | 2 | 22 | 3 | 20 | 42 | 272 | Jemel Perez |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 14 | Brandon Davis |
| 2nd | 2 | 22 | 2 | 22 | 44 | 4 | Rick Martin |
| 3rd | 3 | 20 | 3 | 20 | 40 | 8 | Brandon Devier |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 670 | John Kurkul |
| 2nd | 1 | 25 | 2 | 22 | 47 | 07 | CD Laws |
| 3rd | 3 | 20 | 3 | 20 | 40 | 040 | Maelin Tang |
| 4th | 4 | 18 | 4 | 18 | 36 | 188 | Alan Ham |
| 5th | 5 | 16 | 5 | 16 | 32 | 30 | Jordan Willett |
| | | | | | | |
| 85cc Advanced 9-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 07 | CD Laws |
| 2nd | 3 | 20 | 3 | 20 | 40 | 22z | Alex Dietz |
| 3rd | 5 | 16 | 2 | 22 | 38 | 670 | John Kurkul |
| 4th | 4 | 18 | 4 | 18 | 36 | 188 | Alan Ham |
| DNF | 1 | 25 | DNS | 0 | 25 | 88 | Garrett Willett |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 8-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 117 | Damien Lassen |
| 2nd | 4 | 18 | 2 | 22 | 40 | 07 | CD Laws |
| 3rd | 3 | 20 | 3 | 20 | 40 | 670 | John Kurkul |
| 4th | 2 | 22 | 5 | 16 | 38 | 88 | Garrett Willett |
| 5th | 5 | 16 | 4 | 18 | 34 | 22z | Alex Dietz |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 3 | 20 | 1 | 25 | 45 | 220 | Drew Houdeshell |
| 2nd | 1 | 25 | 3 | 20 | 45 | 5 | Tanner Robertson |
| 3rd | 2 | 22 | 2 | 22 | 44 | 56 | Ahrens Dederscheck |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | | 25 | 50 | 215 | Jake Hughes |
| 2nd | 2 | 22 | | 22 | 44 | 24 | Cale Methe |
| 3rd | 3 | 20 | | 20 | 40 | 22 | Mason Gates |
| DNF | 4 | 18 | | 18 | 36 | 14 | Chris Hargrave |
| | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 97 | Wyatt Pearson |
| 2nd | 1 | 25 | 2 | 22 | 47 | 00 | Cole Methe |
| 3rd | 4 | 18 | 3 | 20 | 38 | 30 | Jordan Willett |
| 4th | 3 | 20 | 4 | 18 | 38 | 135 | Jacob Cobb |
| | | | | | | |
| PeeWee ATV 50-70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | | 25 | 50 | 70 | Andrew Halv0rson |
| 2nd | 2 | 22 | | 22 | 44 | 100 | Ben Cushman |
| 3rd | 3 | 20 | | 20 | 40 | 11 | Chandler Lord |
| 4th | 4 | 18 | | 18 | 36 | 12 | Tanner Sorrow |
| 5th | 5 | 16 | | 16 | 32 | 86 | Cole Baldwin |
| 6th | 6 | 15 | | 15 | 30 | 329 | Eric Wilkinson |
| 7th | 7 | 14 | | 14 | 28 | 1 | Caleb Lord |
| 8th | 8 | 13 | | 13 | 26 | 7 | Jacob Oryl |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | | 25 | 50 | 8 | Dalton Smith |
| 2nd | 2 | 22 | | 22 | 44 | 88 | Joey Oryl |
| 3rd | 3 | 20 | | 20 | 40 | 729 | Alex Wilkinson |
| | | | | | | |
| | | | | | | |
| Big Bike Class Results - September 27, 2009 |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 21 | Derric Beckham |
| 2nd | 2 | 22 | 2 | 22 | 44 | 11 | Joseph Bannister |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -A Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 69 | Dustin Deloach |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -B Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 144 | Timothy Suggs |
| 2nd | 3 | 20 | 2 | 22 | 42 | 119 | Austin Brinckmann |
| 3rd | 2 | 22 | 4 | 18 | 40 | 19 | Jon Cunningham |
| 4th | 4 | 18 | 5 | 16 | 34 | 7 | Chris Brown |
| 5th | DNS | 0 | 3 | 20 | 20 | 13 | Alex Head |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -C Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 81 | Brandon Rogers |
| 2nd | 2 | 22 | 2 | 22 | 44 | 95 | Dylan Gaddy |
| 3rd | 3 | 20 | 3 | 20 | 40 | 316 | John Kimbrell |
| 4th | 4 | 18 | 4 | 18 | 36 | 27 | Tyler Smith |
| 5th | 5 | 16 | 5 | 16 | 32 | 72 | Charles Sykes |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 95 | Mark Gaddy |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke Pro/Expert | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | 1 | 144 | Timothy Suggs | | |
| | | | | | | |
| Pit Bike Modified 111cc or More |
| Place | M-1 | M-2 | NBR | NAME | |
| 1st | 1 | 1 | 24 | Chris Adamson | |
| | | | | | | |
| Pit Bike Modified 110cc or Less | | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | | 1 | Ryan Ivey | | |
| 2nd | 2 | | 11 | Corey Smith | | |
| 3rd | 3 | | 111 | Pat Woodall | | |
| 4th | 4 | | 813 | Nathan Hyde | | |
| 5th | 5 | | 00 | CJ Baxley | | |
| | | | | | | |