| Race Results - Sept. 12-13, 2009 |
| | | | | | | |
| Youth Class Results - Sept. 12, 2009 |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 2 | 22 | 44 | 116 | Nate Smallwood |
| 2nd | 1 | 25 | 3 | 20 | 45 | 34 | Wesley Bobo |
| 3rd | 5 | 16 | 1 | 25 | 41 | 193 | Ty Glass |
| 4th | 3 | 20 | 4 | 18 | 38 | 13 | Awtrey Gavin |
| 5th | 4 | 18 | 6 | 15 | 33 | 90 | Jonah Jones |
| 6th | 6 | 15 | 5 | 16 | 31 | 72 | Josh Demars |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 411 | Crockett Myers |
| 2nd | 2 | 22 | 2 | 22 | 44 | 11 | Jackson Bolton |
| 3rd | 3 | 20 | 3 | 20 | 40 | 4 | Hunter Sorrells |
| 4th | 4 | 18 | 4 | 18 | 36 | 6z | Grace Dietz |
| 5th | 5 | 16 | 5 | 16 | 32 | 15 | Brody Lassen |
| 6th | 7 | 14 | 6 | 15 | 29 | 33 | Riley Messer |
| 7th | 6 | 15 | 7 | 14 | 29 | 424 | Braeden Kenan |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 88 | Hunter Lavender |
| 2nd | 1 | 25 | 2 | 22 | 47 | 100 | Christopher Mendez |
| 3rd | 3 | 20 | 3 | 20 | 40 | 8 | Hayden Devier |
| 4th | 4 | 18 | 4 | 18 | 36 | 17 | Tanner Powell |
| 5th | 6 | 15 | 5 | 16 | 31 | 56 | Nicholas Knowles |
| 6th | 5 | 16 | 6 | 15 | 31 | 46 | Collin Clarke |
| 7th | 8 | 13 | 7 | 14 | 27 | 124 | Rylan Smith |
| 8th | 7 | 14 | 8 | 13 | 27 | 62 | Kent Cochran |
| 9th | 9 | 12 | 9 | 12 | 24 | 402 | Morgan Barker |
| | | | | | | | |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 100 | Christopher Mendez |
| 2nd | 2 | 22 | 2 | 22 | 44 | 88 | Hunter Lavender |
| 3rd | 3 | 20 | 3 | 20 | 40 | 7 | Robb Herring |
| 4th | 4 | 18 | 4 | 18 | 36 | 8 | Hayden Devier |
| 5th | 5 | 16 | 5 | 16 | 32 | 11 | Jackson Bolton |
| 6th | 6 | 15 | 6 | 15 | 30 | 17 | Tanner Powell |
| 7th | 8 | 13 | 7 | 14 | 27 | 01 | Noah Smallwood |
| 8th | 7 | 14 | 8 | 13 | 27 | 4 | Hunter Sorrells |
| | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 8 | Brandon Devier |
| 2nd | 1 | 25 | 2 | 22 | 47 | 704 | Tony Stewart |
| 3rd | 3 | 20 | 3 | 20 | 40 | 14 | Vincent Carjule |
| 4th | 4 | 18 | 4 | 18 | 36 | 182 | Andrew Yuris |
| 5th | 7 | 14 | 5 | 16 | 30 | 8z | Elizabeth Dietz |
| 6th | 6 | 15 | 7 | 14 | 29 | 2 | Harley Cochran |
| 7th | 5 | 16 | 8 | 13 | 29 | 2 | Amelia Ham |
| 8th | 8 | 13 | 6 | 15 | 28 | 23 | Justice Turner |
| 9th | 10 | 11 | 9 | 12 | 23 | 4 | Rob Herring |
| DNF | 9 | 12 | DNS | 0 | 12 | 311 | Seiler Thompson |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 4 | Rick Martin |
| 2nd | 2 | 22 | 2 | 22 | 44 | 3 | Nathan Reynolds |
| | | | | | | |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 243 | Alex Mundy |
| 2nd | 2 | 22 | 2 | 22 | 44 | 4 | Brandon Davis |
| 3rd | 4 | 18 | 3 | 20 | 38 | 43 | Buddy Herring |
| 4th | 3 | 20 | 5 | 16 | 36 | 182 | Andrew Yuris |
| 5th | 5 | 16 | 4 | 18 | 34 | 8 | Brandon Devier |
| 6th | 6 | 15 | 6 | 15 | 30 | 3 | Nathan Reynolds |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 31 | Shawn Bailey |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 670 | John Kurkul |
| 2nd | 3 | 20 | 2 | 22 | 42 | 040 | Oscar Tang |
| 3rd | 4 | 18 | 5 | 16 | 34 | 43 | Buddy Herring |
| 4th | 6 | 15 | 4 | 18 | 33 | 89 | Derek Denbow |
| 5th | 2 | 22 | 8 | 13 | 35 | 14 | Rance Kepley |
| 6th | 8 | 13 | 3 | 20 | 33 | 223 | Dans Newton |
| 7th | 5 | 16 | 6 | 15 | 31 | 188 | Alan Ham |
| 8th | 7 | 14 | 7 | 14 | 28 | 30 | Jordan Willett |
| | | | | | | |
| 85cc Advanced 9-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 88 | Garrett Willett |
| 2nd | 2 | 22 | 2 | 22 | 44 | 243 | Alex Mundy |
| 3rd | 3 | 20 | 3 | 20 | 40 | 22z | Alex Dietz |
| 4th | 5 | 16 | 4 | 18 | 34 | 188 | Alan Ham |
| DNF | 4 | 18 | DNS | 0 | 18 | 14 | Rance Kepley |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 8-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 88 | Garrett Willett |
| 2nd | 3 | 20 | 3 | 20 | 40 | 243 | Alex Mundy |
| 3rd | 4 | 18 | 4 | 18 | 36 | 8 | Austin Denard |
| 4th | 2 | 22 | 6 | 15 | 37 | 117 | Damien Lassen |
| 5th | 7 | 14 | 2 | 22 | 36 | 22z | Alex Dietz |
| 6th | 5 | 16 | 5 | 16 | 32 | 223 | Dans Newton |
| DNF | 6 | 15 | DNS | 0 | 15 | 36 | Seth Hanberry |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 12/ | Dalton Quick |
| 2nd | 2 | 22 | 2 | 22 | 44 | 07 | Justin Denard |
| 3rd | 4 | 18 | 3 | 20 | 38 | 99 | Noah Tankersley |
| 4th | 6 | 15 | 4 | 18 | 33 | 5 | Tanner Robertson |
| 5th | 5 | 16 | 6 | 15 | 31 | 56 | Quinney Dederscheck |
| 6th | 7 | 14 | 5 | 16 | 30 | 89 | Tennyson Thompson |
| 7th | 3 | 20 | DNF | 0 | 20 | 12 | Fifth Newton |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 1 | Seth Pourbaix |
| 2nd | 1 | 25 | 2 | 22 | 47 | 24 | Cale Methe |
| 3rd | 4 | 18 | 3 | 20 | 38 | 14 | Chris Hargrove |
| DNF | 3 | 20 | DNS | 0 | 20 | 31 | Seth Bailey |
| | | | | | | |
| Big Wheel 4-Stroke 100-150cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 97 | Wyatt Pearson |
| 2nd | 2 | 22 | 2 | 22 | 44 | 24 | Cole Methe |
| 3rd | 3 | 20 | 3 | 20 | 40 | 30 | Jordan Willett |
| | | | | | | |
| PeeWee ATV 50-70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 70 | Andrew Halvorson |
| 2nd | 2 | 22 | 2 | 22 | 44 | 22 | Ethan Ahlm |
| 3rd | 3 | 20 | 4 | 18 | 38 | 12 | Tanner Sorrow |
| 4th | 4 | 18 | 6 | 15 | 33 | 329 | Eric Wilkinson |
| 5th | DQ | 0 | 3 | 20 | 20 | 100 | Ben Cushman |
| DNF | 6 | 15 | DNS | 0 | 15 | 86 | Cole Baldwin |
| DNF | DNF | 0 | DNS | 0 | 0 | 03 | Leevi Seay |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 777 | Zach Jones |
| 2nd | 2 | 22 | 2 | 22 | 44 | 99 | Ben Kirkland |
| 3rd | 3 | 20 | 3 | 20 | 40 | 8 | Dalton Smith |
| 4th | 4 | 18 | 4 | 18 | 36 | 182 | Andrew Yuris |
| 5th | 5 | 16 | 5 | 16 | 32 | 729 | Alex Wilkinson |
| | | | | | | |