| Race Results - Feb. 20-21, 2010 |
| | | | | | | |
| Youth Class Results - Feb. 20, 2010 |
| 50cc 4-Stroke Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 13 | Gavin Awtrey |
| 2nd | 2 | 22 | 2 | 22 | 44 | 14 | Kent Cochran |
| 3rd | 4 | 18 | 3 | 20 | 38 | 72 | Joshua Demars |
| 4th | 3 | 20 | 5 | 16 | 36 | 193 | Ty Glass |
| 5th | 5 | 16 | 4 | 18 | 34 | 116 | Nate Smallwood |
| 6th | 7 | 14 | 6 | 15 | 29 | 623 | Jacob Biber |
| 7th | 8 | 13 | 7 | 14 | 27 | 15 | Garrett Siek |
| | | | | | | | |
| 50cc 2 Stroke 4-6 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 411 | Crockett Myers |
| 2nd | 1 | 25 | 3 | 20 | 45 | 11 | Jackson Bolton |
| 3rd | 3 | 20 | 2 | 22 | 42 | 424 | Braeden Kenan |
| 4th | 4 | 18 | 4 | 18 | 36 | 28 | Taylor Goins |
| | | | | | | |
| 50cc 2 Stroke 7-8 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 6 | Hayden Devier |
| 2nd | 1 | 25 | 2 | 22 | 47 | 88 | Hunter Lavender |
| 3rd | 3 | 20 | 3 | 20 | 40 | 17 | Tanner Powell |
| 4th | 5 | 16 | 4 | 18 | 34 | 124 | Rylan Smith |
| 5th | 4 | 18 | 7 | 14 | 32 | 2 | Ryder Kepley |
| 6th | 6 | 15 | 6 | 15 | 30 | 142 | Derek Linebarger |
| 7th | 8 | 13 | 5 | 16 | 29 | 56 | Nicholas Knowles |
| DNF | 7 | 14 | DNS | 0 | 14 | 193 | Ty Glass |
| 50cc Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 88 | Hunter Lavender |
| 2nd | 3 | 20 | 2 | 22 | 42 | 17 | Tanner Powell |
| 3rd | 2 | 22 | 4 | 18 | 40 | 411 | Crockett Myers |
| 4th | 5 | 16 | 3 | 20 | 36 | 6 | Hayden Devier |
| 5th | 8 | 13 | 5 | 16 | 29 | 142 | Derek Linebarger |
| 6th | 6 | 15 | 7 | 14 | 29 | 525 | Alex Oaks |
| 7th | 4 | 18 | 10 | 11 | 29 | 11 | Jackson Bolton |
| 8th | 10 | 11 | 6 | 15 | 26 | 124 | Rylan Smith |
| 9th | 9 | 12 | 8 | 13 | 25 | 56 | Nicholas Knowles |
| 10th | 11 | 10 | 9 | 12 | 22 | 1 | Noah Smallwood |
| DNF | 7 | 14 | DNS | 0 | 14 | 193 | Ty Glass |
| | | | | | | | |
| 65cc Beginner 10 & Under |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 8 | Brandon Devier |
| 2nd | 2 | 22 | 2 | 22 | 44 | 11 | Corey Stiltner |
| 3rd | 4 | 18 | 3 | 20 | 38 | 71 | Austin Morris |
| 4th | 3 | 20 | 4 | 18 | 38 | 182 | Andrew Yuris |
| 5th | 5 | 16 | 5 | 16 | 32 | 2 | Amelia Ham |
| 6th | 6 | 15 | 6 | 15 | 30 | 11 | Larson Hood |
| 7th | 7 | 14 | 7 | 14 | 28 | 23 | Justice Turner |
| 8th | 8 | 13 | 9 | 12 | 25 | 21 | Harley Cochran |
| 9th | 10 | 11 | 8 | 13 | 24 | 22E | Erik Evans |
| 10th | 9 | 12 | 10 | 11 | 23 | 17 | Tanner Powell |
| | | | | | | |
| 65cc Beginner 11-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 3 | Nathan Reynolds |
| 2nd | 2 | 22 | 2 | 22 | 44 | 710 | Chas Hart |
| 3rd | 3 | 20 | 3 | 20 | 40 | 614 | Richard Barfield |
| 65cc Advanced |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 243 | Alex Mundy |
| 2nd | 2 | 22 | 2 | 22 | 44 | 3 | Nathan Reynolds |
| 3rd | 3 | 20 | 3 | 20 | 40 | 8 | Brandon Devier |
| 4th | 4 | 18 | 4 | 18 | 36 | 182 | Andrew Yuris |
| | | | | | | |
| 85-150cc Beginner 9-10 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 99 | Dakota Myers |
| 2nd | 1 | 25 | 2 | 22 | 47 | 11 | Corey Stiltner |
| | | | | | | |
| 85-150cc Beginner 11-12 yr old |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 18 | Cole Madison |
| 2nd | 3 | 20 | 2 | 22 | 42 | 21 | Hannah Trombley |
| 3rd | 2 | 22 | 4 | 18 | 40 | 188 | Alan Ham |
| 4th | 4 | 18 | 5 | 16 | 34 | 130 | Jordan Willett |
| 5th | 6 | 15 | 6 | 15 | 30 | 710 | Chas Hart |
| 6th | 7 | 14 | 7 | 14 | 28 | 98 | Grant Evans |
| 7th | 13 | 8 | 3 | 20 | 28 | 71 | Rick Martin |
| 8th | 8 | 13 | 8 | 13 | 26 | 12 | Malik Golar |
| 9th | 5 | 16 | 11 | 10 | 26 | 97 | Wyatt Pearson |
| 10th | 10 | 11 | 9 | 12 | 23 | 313 | Blake Holder |
| 11th | 11 | 10 | 10 | 11 | 21 | 21 | Wyatt Johnson |
| 12th | 9 | 12 | 13 | 8 | 20 | 52 | Chance Perry |
| 13th | 12 | 9 | 12 | 9 | 18 | 2 | Richard Barfield |
| | | | | | | |
| 85cc Advanced 9-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 611 | Thunder Ralston |
| 2nd | 3 | 20 | 2 | 22 | 42 | 188 | Alex Ham |
| 3rd | 2 | 22 | 4 | 18 | 40 | 243 | Alex Mundy |
| 4th | 4 | 18 | 3 | 20 | 38 | 314 | Garrett Willett |
| 5th | 6 | 15 | 5 | 16 | 31 | 99 | Dakota Myers |
| 6th | 5 | 16 | 6 | 15 | 31 | 71 | Rick Martin |
| 7th | 7 | 14 | 7 | 14 | 28 | 98 | Grant Evans |
| 8th | 8 | 13 | 8 | 13 | 26 | 638 | Tyler Cather |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 8-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 611 | Thunder Ralston |
| 2nd | 2 | 22 | 2 | 22 | 44 | 243 | Alex Mundy |
| 3rd | 3 | 20 | 3 | 20 | 40 | 117 | Damien Lassen |
| 4th | 5 | 16 | 4 | 18 | 34 | 314 | Garrett Willett |
| 5th | 6 | 15 | 5 | 16 | 31 | 3 | Nathan Reynolds |
| DNF | 4 | 18 | DNS | 0 | 18 | 188 | Alan Ham |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 56 | Ahrens Dederscheck |
| 2nd | 1 | 25 | 2 | 22 | 47 | 5 | Tanner Robertson |
| 3rd | 3 | 20 | 3 | 20 | 40 | 77 | Zack Draper |
| 4th | 4 | 18 | 4 | 18 | 36 | 52 | Chance Perry |
| | | | | | | | |
| Small Wheel 4-Stroke 70-110cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 215 | Jake Hughes |
| 2nd | 3 | 20 | 2 | 22 | 42 | 22 | Mason Gates |
| 3rd | 2 | 22 | 4 | 18 | 40 | 24 | Cale Methe |
| 4th | 4 | 18 | 3 | 20 | 38 | 1 | Sam Kline |
| 5th | 5 | 16 | 5 | 16 | 32 | 615 | Dawson Ryan |
| 6th | 6 | 15 | 6 | 15 | 30 | 911 | Jesse Seagle |
| 7th | 7 | 14 | 7 | 14 | 28 | 113 | Ben Bade |
| | | | | | | |
| Big Wheel 4-Stroke 100-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 97 | Wyatt Pearson |
| 2nd | 1 | 25 | 2 | 22 | 47 | 0 | Cole Methe |
| 3rd | 3 | 20 | 3 | 20 | 40 | 135 | Jacob Cobb |
| | | | | | | |
| PeeWee ATV 50cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 329 | Eric Wilkinson |
| 2nd | 1 | 25 | 2 | 22 | 47 | 200 | Barrett Cushman |
| 3rd | 3 | 20 | 3 | 20 | 40 | 1 | Caleb Lord |
| | | | | | | |
| PeeWee ATV 70cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 11 | Chandler Lord |
| 2nd | 2 | 22 | 2 | 22 | 44 | 12 | Tanner Sorrow |
| 3rd | 3 | 20 | 3 | 20 | 40 | 100 | Ben Cushman |
| 4th | 4 | 18 | 4 | 18 | 36 | 86 | Cole Baldwin |
| | | | | | | |
| Youth ATV 90cc-125cc |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 182 | Andrew Yuris |
| 2nd | 2 | 22 | 2 | 22 | 44 | 729 | Alex Wilkinson |
| | | | | | | |
| Big Bike Class Results - Feb. 21, 2010 |
| 85cc-105cc 2-Stroke/150R 4- Stroke 10-12 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 611 | Thunder Ralston |
| 2nd | 2 | 22 | 2 | 22 | 44 | 117 | Damien Lassen |
| 3rd | 4 | 18 | 3 | 20 | 38 | 314 | Garrett Willett |
| 4th | 3 | 20 | 4 | 18 | 38 | 664 | Jamie Bowman |
| | | | | | | |
| 85cc-105cc 2-Stroke/150R 4- Stroke 13-15 |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 21 | Derric Beckham |
| 2nd | 2 | 22 | 2 | 22 | 44 | 664 | Ian Daniel |
| | | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -A Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 2 | 22 | 47 | 69 | Dustin Deloach |
| 2nd | 2 | 22 | 1 | 25 | 47 | 611 | Thunder Ralston |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -B Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 18 | Zack Corbin |
| | | | | | | |
| 125cc 2-Stroke/250cc 4-Stroke -C Class |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 95 | Dylan Gaddy |
| 2nd | 4 | 18 | 2 | 22 | 40 | 117 | Damien Lassen |
| 3rd | 3 | 20 | 3 | 20 | 40 | 303 | Dillan Green |
| 4th | 2 | 22 | 5 | 16 | 38 | 17 | Blake Leibee |
| 5th | 5 | 16 | 4 | 18 | 34 | 316 | John Kimbrell |
| 6th | 6 | 15 | 6 | 15 | 30 | 48 | Ryan Berry |
| | | | | | | |
| Vet 25+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 30+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 1 | 25 | 1 | 25 | 50 | 826 | Jody Weigle |
| | | | | | | |
| Vet 40+ Open |
| Place | M-1 | Pts. | M-2 | Pts. | Total Pts. | NBR | NAME |
| 1st | 2 | 22 | 1 | 25 | 47 | 51 | Mark Willett |
| 2nd | 1 | 25 | 2 | 22 | 47 | 95 | Mark Gaddy |
| | | | | | | |
| | Pit Bike Modified 111cc or More | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | 1 | 14 | Dylan Cordell | |
| | | | | | | |
| | Pit Bike Stock 110cc or Less | | |
| Place | M-1 | M-2 | NBR | NAME | | | |
| 1st | 1 | 1 | 316 | Chris Adamson | |
| | | | | | | |